Waste reduction in multi-family construction: a comparative study
dc.contributor.author | Bond, Catherine E., author | |
dc.contributor.author | Killingsworth, John, advisor | |
dc.contributor.author | Elliott, Jon, committee member | |
dc.contributor.author | Conrad, Steve, committee member | |
dc.contributor.author | Schaller, Zachary, committee member | |
dc.date.accessioned | 2024-05-27T10:32:02Z | |
dc.date.available | 2024-05-27T10:32:02Z | |
dc.date.issued | 2024 | |
dc.description.abstract | In a linear economy, construction and demolition (C&D) waste is considered to have zero value and, thus, most C&D waste ends up in landfills. However, key stakeholders have begun to improve waste management practices, focusing on waste reduction, material reuse and recycling in an effort to meet Circular Economic and Zero Waste targets. Modular construction presents itself as a sustainable alternative to traditional, site-built construction, and an important component of the emergent circular economy in the built environment. The advertised advantages to modular are reduced construction time, reduced energy consumption, reduced onsite pollution, and reusability of modular units. This study compared wood framing waste during the construction of two multi-family projects – one volumetric modular and one traditional site-built. I found evidence to suggest that the volumetric modular manufacturing process allows for greater waste aversion and diversion than the site-built environment. Overall, the modular project produced 20-33 fewer tons of wood than the traditional site-built project, which, according to the methods from Toochi (2018) is approximately 10 -16.5 tons of sequestered CO2 per year. This was quantified through waste records, project plans, and site observation. This study is an important step in the growing body of work in circular economics in the built environment and the sustainability of modular construction. | |
dc.format.medium | born digital | |
dc.format.medium | masters theses | |
dc.identifier | Bond_colostate_0053N_18301.pdf | |
dc.identifier.uri | https://hdl.handle.net/10217/238420 | |
dc.language | English | |
dc.language.iso | eng | |
dc.publisher | Colorado State University. Libraries | |
dc.relation.ispartof | 2020- | |
dc.rights | Copyright and other restrictions may apply. User is responsible for compliance with all applicable laws. For information about copyright law, please see https://libguides.colostate.edu/copyright. | |
dc.subject | circular economy | |
dc.subject | site-built construction | |
dc.subject | waste diversion | |
dc.subject | lean construction | |
dc.subject | volumetric modular construction | |
dc.title | Waste reduction in multi-family construction: a comparative study | |
dc.type | Text | |
dcterms.rights.dpla | This Item is protected by copyright and/or related rights (https://rightsstatements.org/vocab/InC/1.0/). You are free to use this Item in any way that is permitted by the copyright and related rights legislation that applies to your use. For other uses you need to obtain permission from the rights-holder(s). | |
thesis.degree.discipline | Construction Management | |
thesis.degree.grantor | Colorado State University | |
thesis.degree.level | Masters | |
thesis.degree.name | Master of Science (M.S.) |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Bond_colostate_0053N_18301.pdf
- Size:
- 6.89 MB
- Format:
- Adobe Portable Document Format