Evaluation of parathyroid hormone and zoledronic acid in promoting bone healing after stereotactic radiation therapy for local control of osteosarcoma in an orthotopic rat model
dc.contributor.author | Curtis, Ryan C., author | |
dc.contributor.author | VandeWoude, Sue, advisor | |
dc.contributor.author | Donahue, Seth, advisor | |
dc.contributor.author | Custis, Jamie, committee member | |
dc.contributor.author | Ehrhart, Nicole, committee member | |
dc.contributor.author | Ehrhart, EJ, committee member | |
dc.date.accessioned | 2007-01-03T05:58:36Z | |
dc.date.available | 2007-01-03T05:58:36Z | |
dc.date.issued | 2014 | |
dc.description.abstract | Clinical studies using definitive-intent stereotactic radiation therapy (SRT) for the local treatment of canine osteosarcoma (OSA) have achieved similar median survival times in patients as the current standard of care (amputation and adjuvant chemotherapy). Despite this, there remains an unacceptably high risk of pathologic fracture following radiation treatment. Zoledronic acid (ZA) and parathyroid hormone (PTH) are therapeutic candidates for decreasing this fracture risk post-irradiation. Due to differing mechanisms, we hypothesized that the combined treatment with ZA and PTH would significantly improve bone healing more than ZA or PTH treatment alone. Using an orthotopic model of canine osteosarcoma in athymic rats, we evaluated bone healing following clinically-relevant doses of radiation therapy (12Gy x 3 fractions, 36 Gy total). Groups included 36 Gy SRT only, 36 Gy SRT plus ZA , 36 Gy SRT plus ZA and PTH, 36 Gy SRT plus PTH, and 36 Gy SRT plus localized PTH treatment. Our study showed significant increases in bone volume and polar moments of inertia within the region of interest (distal femoral metaphysis) 8 weeks after radiation in the combined (ZA/PTH) treatment group as compared to radiation treatment alone. Histomorphometric analysis revealed evidence of active mineralization at study endpoint as well as successful tumor-cell kill across all treatment groups. This work provides further evidence for the expanding potential indications for ZA and PTH therapy, including post-irradiated bone disease due to canine osteosarcoma. | |
dc.format.medium | born digital | |
dc.format.medium | masters theses | |
dc.identifier | Curtis_colostate_0053N_12749.pdf | |
dc.identifier.uri | http://hdl.handle.net/10217/88515 | |
dc.language | English | |
dc.language.iso | eng | |
dc.publisher | Colorado State University. Libraries | |
dc.relation.ispartof | 2000-2019 | |
dc.rights | Copyright and other restrictions may apply. User is responsible for compliance with all applicable laws. For information about copyright law, please see https://libguides.colostate.edu/copyright. | |
dc.title | Evaluation of parathyroid hormone and zoledronic acid in promoting bone healing after stereotactic radiation therapy for local control of osteosarcoma in an orthotopic rat model | |
dc.type | Text | |
dcterms.rights.dpla | This Item is protected by copyright and/or related rights (https://rightsstatements.org/vocab/InC/1.0/). You are free to use this Item in any way that is permitted by the copyright and related rights legislation that applies to your use. For other uses you need to obtain permission from the rights-holder(s). | |
thesis.degree.discipline | Microbiology, Immunology, and Pathology | |
thesis.degree.grantor | Colorado State University | |
thesis.degree.level | Masters | |
thesis.degree.name | Master of Science (M.S.) |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Curtis_colostate_0053N_12749.pdf
- Size:
- 5.74 MB
- Format:
- Adobe Portable Document Format
- Description: