Situational and dispositional uncertainty as moderators of justice-to-outcome relationships: testing uncertainty management theory in virtual teams
dc.contributor.author | Eurich, Tasha L., author | |
dc.contributor.author | Kraiger, Kurt, advisor | |
dc.date.accessioned | 2024-03-13T19:26:15Z | |
dc.date.available | 2024-03-13T19:26:15Z | |
dc.date.issued | 2007 | |
dc.description.abstract | This investigation applied uncertainty management theory (van den Bos & Lind, 2002) to generate a model predicting that situational and dispositional uncertainty would moderate justice-to-outcome relationships. First, the model hypothesized that members of virtual teams would experience increased situational uncertainty relative to members of co-located teams, and situational uncertainty was predicted to intensify reactions to fairness and unfairness. Specifically, it was hypothesized that uncertainty would strengthen (a) the positive relationship between procedural justice and both performance and supervisory trust and (b) the negative relationship between procedural justice and both emotions and counterproductive behavior. Second, because individuals high in risk aversion and uncertainty intolerance experience increased dispositional uncertainty, the model predicted that those high on both traits would exhibit more polarized reactions to fair and unfair procedures than those low on both traits. Specifically, when perceptions of unfairness were present, relative to individuals low on both traits, those high on both traits were proposed to demonstrate increased negative emotions and counterproductive behavior, while demonstrating increased performance and supervisory trust under fair conditions. Third, relative contributions to the outcomes of procedural justice and both situational and dispositional uncertainty interaction terms were tested. Results revealed that (a) as predicted, media richness was lowest in virtual teams relative to co-located ones, (b) counter to predictions, social presence was higher, and team uncertainty was lower, in virtual teams relative to co-located ones, (c) interactive effects of procedural justice and dispositional uncertainty were present for both trust and state anger, and (d) interactive effects of procedural justice and situational uncertainty due to virtual teams did not emerge. Analyses for the relative contributions of each type of predictor indicated that main effects for procedural justice explained the majority of variance in outcomes, such as trust. Procedural justice by dispositional uncertainty interactions explained a small but important amount of variance in outcomes, and procedural justice by situational uncertainty interactions explained effectively no variance. Theoretical and practical contributions are discussed. | |
dc.format.medium | born digital | |
dc.format.medium | doctoral dissertations | |
dc.identifier | ETDF_Eurich_2007_3279508.pdf | |
dc.identifier.uri | https://hdl.handle.net/10217/237715 | |
dc.language | English | |
dc.language.iso | eng | |
dc.publisher | Colorado State University. Libraries | |
dc.relation.ispartof | 2000-2019 | |
dc.rights | Copyright and other restrictions may apply. User is responsible for compliance with all applicable laws. For information about copyright law, please see https://libguides.colostate.edu/copyright. | |
dc.rights.license | Per the terms of a contractual agreement, all use of this item is limited to the non-commercial use of Colorado State University and its authorized users. | |
dc.subject | dispositional uncertainty | |
dc.subject | fairness | |
dc.subject | justice-to-outcome | |
dc.subject | organizational justice | |
dc.subject | situational uncertainty | |
dc.subject | uncertainty management | |
dc.subject | virtual teams | |
dc.subject | models | |
dc.subject | teams | |
dc.subject | trust | |
dc.subject | behavior | |
dc.subject | studies | |
dc.subject | research | |
dc.subject | video teleconferencing | |
dc.subject | communication | |
dc.subject | injustice | |
dc.subject | researchers | |
dc.subject | citizenship | |
dc.subject | instant messaging | |
dc.subject | heuristic | |
dc.subject | emotions | |
dc.subject | perceptions | |
dc.subject | hypotheses | |
dc.subject | decision making | |
dc.subject | copyright | |
dc.subject | media richness | |
dc.subject | procedural justice | |
dc.title | Situational and dispositional uncertainty as moderators of justice-to-outcome relationships: testing uncertainty management theory in virtual teams | |
dc.type | Text | |
dcterms.rights.dpla | This Item is protected by copyright and/or related rights (https://rightsstatements.org/vocab/InC/1.0/). You are free to use this Item in any way that is permitted by the copyright and related rights legislation that applies to your use. For other uses you need to obtain permission from the rights-holder(s). | |
thesis.degree.discipline | Psychology | |
thesis.degree.grantor | Colorado State University | |
thesis.degree.level | Doctoral | |
thesis.degree.name | Doctor of Philosophy (Ph.D.) |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ETDF_Eurich_2007_3279508.pdf
- Size:
- 5.72 MB
- Format:
- Adobe Portable Document Format