Color memory for objects with prototypical color mismatch
dc.contributor.author | Opper, Jamie K., author | |
dc.contributor.author | Monnier, Patrick, advisor | |
dc.contributor.author | Draper, Bruce, committee member | |
dc.contributor.author | Rhodes, Matthew, committee member | |
dc.date.accessioned | 2007-01-03T05:31:33Z | |
dc.date.available | 2007-01-03T05:31:33Z | |
dc.date.issued | 2013 | |
dc.description.abstract | Many studies have demonstrated the effect of top-down influences on color preference and memory, but these have primarily studied short-term memory or color memory in the abstract (e.g., the experimenter names an object or substance and the subject produces a subjective match without first being exposed to a stimulus). The present study examined the effect of object color prototypicality and how such prototypicality might influence memory for colors of objects presented in non-prototypical colors (e. g., a banana presented as blue). A match between an object's prototypical and presentation colors appeared to facilitate the accuracy of matching and increase participants' confidence that they achieved a correct match; a prototypical color mismatch impaired subjects' ability to achieve a correct match. For stimuli presented in their prototypical colors, subjects tended to remember highly saturated stimuli as less saturated, and desaturated stimuli as more saturated, indicating a sort of "regression to a saturation mean". This effect did not occur for stimuli presented in a non-prototypical color or stimuli presented as simple colored circles. Evidence was not found, however, for systematic influence of object color prototypicality on the hue and/or luminance of subjects' produced matches. | |
dc.format.medium | born digital | |
dc.format.medium | masters theses | |
dc.identifier | Opper_colostate_0053N_11548.pdf | |
dc.identifier.uri | http://hdl.handle.net/10217/79127 | |
dc.language | English | |
dc.language.iso | eng | |
dc.publisher | Colorado State University. Libraries | |
dc.relation.ispartof | 2000-2019 | |
dc.rights | Copyright and other restrictions may apply. User is responsible for compliance with all applicable laws. For information about copyright law, please see https://libguides.colostate.edu/copyright. | |
dc.subject | color | |
dc.subject | visual memory | |
dc.subject | memory | |
dc.subject | color categorization | |
dc.title | Color memory for objects with prototypical color mismatch | |
dc.type | Text | |
dcterms.rights.dpla | This Item is protected by copyright and/or related rights (https://rightsstatements.org/vocab/InC/1.0/). You are free to use this Item in any way that is permitted by the copyright and related rights legislation that applies to your use. For other uses you need to obtain permission from the rights-holder(s). | |
thesis.degree.discipline | Psychology | |
thesis.degree.grantor | Colorado State University | |
thesis.degree.level | Masters | |
thesis.degree.name | Master of Science (M.S.) |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Opper_colostate_0053N_11548.pdf
- Size:
- 3.49 MB
- Format:
- Adobe Portable Document Format
- Description: