Computational investigation of biological dose-volume outcome predictors in 29 canine nasal tumor patients treated with stereotactic radiation therapy
dc.contributor.author | McBeth, Rafe, author | |
dc.contributor.author | Zhang, Dongqing, advisor | |
dc.contributor.author | LaRue, Susan, committee member | |
dc.contributor.author | Custis, James, committee member | |
dc.contributor.author | Ben-Hur, Asa, committee member | |
dc.date.accessioned | 2007-01-03T08:11:10Z | |
dc.date.available | 2007-01-03T08:11:10Z | |
dc.date.issued | 2012 | |
dc.description.abstract | The ability to mathematically model biological response to radiation dose in the tumors of cancer patients is a significant goal for the medical physics community. Although much work has been done in this area, novel treatment approaches are challenging the current knowledge of the radiation biology and oncology communities. In particular, doses five to ten times higher than traditional treatments are prescribed in stereotactic radiation therapy. These new treatment techniques are thought to have different mechanisms that cause cell death in comparison to classical treatments. These extraordinarily high doses are made possible by using advanced imaging, treatment planning, linear accelerator capabilities and immobilization to precisely target cancer while sparing healthy normal tissue. Biologically guided radiation therapy (BGRT) and biologically based treatment planning (BBTP) methods offer the next attractive step forward in radiation therapy. To examine the capabilities of biological based dose parameters, a mature data set of 29 canine nasal tumor patients was analyzed using the generalized equivalent uniform dose (gEUD) and the dose to a relative volume.Over one hundred individual predictors were inspected, with greater than five thousand individual tests, in search of optimal indicators of patient outcome.Testing showed that high negative gEUD values and the minimum dose to the tumor were highly significant predictors in the outcome of the patients. However, more robust techniqes need to be added to the analysis in order to validate these results. | |
dc.format.medium | born digital | |
dc.format.medium | masters theses | |
dc.identifier | McBeth_colostate_0053N_11339.pdf | |
dc.identifier | ETDF2012500237ERHS | |
dc.identifier.uri | http://hdl.handle.net/10217/68128 | |
dc.language | English | |
dc.language.iso | eng | |
dc.publisher | Colorado State University. Libraries | |
dc.relation.ispartof | 2000-2019 | |
dc.rights | Copyright and other restrictions may apply. User is responsible for compliance with all applicable laws. For information about copyright law, please see https://libguides.colostate.edu/copyright. | |
dc.subject | dose | |
dc.subject | equivalent | |
dc.subject | generalized | |
dc.subject | radiation | |
dc.subject | stereotactic | |
dc.subject | therapy | |
dc.title | Computational investigation of biological dose-volume outcome predictors in 29 canine nasal tumor patients treated with stereotactic radiation therapy | |
dc.type | Text | |
dcterms.rights.dpla | This Item is protected by copyright and/or related rights (https://rightsstatements.org/vocab/InC/1.0/). You are free to use this Item in any way that is permitted by the copyright and related rights legislation that applies to your use. For other uses you need to obtain permission from the rights-holder(s). | |
thesis.degree.discipline | Environmental and Radiological Health Sciences | |
thesis.degree.grantor | Colorado State University | |
thesis.degree.level | Masters | |
thesis.degree.name | Master of Science (M.S.) |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- McBeth_colostate_0053N_11339.pdf
- Size:
- 4.21 MB
- Format:
- Adobe Portable Document Format
- Description: