Design and application of strongly reducing photoredox catalysts for small molecule and macromolecular synthesis
dc.contributor.author | Pearson, Ryan Michael, author | |
dc.contributor.author | Miyake, Garret, advisor | |
dc.contributor.author | McNally, Andy, committee member | |
dc.contributor.author | Szamel, Grzegorz, committee member | |
dc.contributor.author | Li, Yan Vivian, committee member | |
dc.date.accessioned | 2019-09-10T14:35:39Z | |
dc.date.available | 2019-09-10T14:35:39Z | |
dc.date.issued | 2019 | |
dc.description.abstract | The synthesis and application of new families of strongly reducing organic photoredox catalysts are described in this dissertation. These compounds provide a platform on which catalytically relevant properties including redox potentials and absorption profiles can be tuned, as well as predicted in silico. The critical photophysical and electrochemical characteristics have been established for both dihydrophenazine and phenoxazine catalysts which enable their ability to be used as green alternatives to commonly used transition metal photocatalysts. Specifically, phenoxazines have been utilized to mediate organocatalyzed atom transfer radical polymerization (O-ATRP) for the production of well-defined polymers using visible light. To this end, a catalyst system able to synthesize acrylic polymers with predictable molecular weights and dispersities less than 1.10 has been developed. In addition, dihydrophenazines were shown to mediate trifluoromethylation and atom transfer radical addition reactions, while phenoxazines were able to mediate C-N and C-S cross coupling reactions in the presence of a nickel co-catalyst. | |
dc.format.medium | born digital | |
dc.format.medium | doctoral dissertations | |
dc.identifier | Pearson_colostate_0053A_15524.pdf | |
dc.identifier.uri | https://hdl.handle.net/10217/197302 | |
dc.language | English | |
dc.language.iso | eng | |
dc.publisher | Colorado State University. Libraries | |
dc.relation.ispartof | 2000-2019 | |
dc.rights | Copyright and other restrictions may apply. User is responsible for compliance with all applicable laws. For information about copyright law, please see https://libguides.colostate.edu/copyright. | |
dc.subject | photoredox | |
dc.subject | catalysis | |
dc.title | Design and application of strongly reducing photoredox catalysts for small molecule and macromolecular synthesis | |
dc.type | Text | |
dcterms.rights.dpla | This Item is protected by copyright and/or related rights (https://rightsstatements.org/vocab/InC/1.0/). You are free to use this Item in any way that is permitted by the copyright and related rights legislation that applies to your use. For other uses you need to obtain permission from the rights-holder(s). | |
thesis.degree.discipline | Chemistry | |
thesis.degree.grantor | Colorado State University | |
thesis.degree.level | Doctoral | |
thesis.degree.name | Doctor of Philosophy (Ph.D.) |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Pearson_colostate_0053A_15524.pdf
- Size:
- 4.69 MB
- Format:
- Adobe Portable Document Format