Final report: model study of circulating water pump sump: Pawnee S.E. Generating Station, Unit no. 1, Public Service Company of Colorado
dc.contributor.author | Abt, Steven R., author | |
dc.contributor.author | Mendoza, Cesar, author | |
dc.contributor.author | Colorado State University Engineering Research Center, Civil Engineering Department, publisher | |
dc.date.accessioned | 2007-01-03T08:11:33Z | |
dc.date.available | 2007-01-03T08:11:33Z | |
dc.date.issued | 1981 | |
dc.description | Prepared for Searns-Roger Incorporated. | |
dc.description | May 1981. | |
dc.description | CER80-81SRA-CM53. | |
dc.description | Includes bibliographical references. | |
dc.format.medium | reports | |
dc.identifier.uri | http://hdl.handle.net/10217/68218 | |
dc.language | English | |
dc.language.iso | eng | |
dc.publisher | Colorado State University. Libraries | |
dc.relation | Catalog record number (MMS ID): 991012050499703361 | |
dc.relation | TA7.C6 CER 80/81-53 | |
dc.relation.ispartof | Civil Engineering Reports | |
dc.relation.ispartof | CER, 80/81-53 | |
dc.rights | Copyright and other restrictions may apply. User is responsible for compliance with all applicable laws. For information about copyright law, please see https://libguides.colostate.edu/copyright. | |
dc.subject | Hydraulic models | |
dc.subject | Pumping machinery | |
dc.title | Final report: model study of circulating water pump sump: Pawnee S.E. Generating Station, Unit no. 1, Public Service Company of Colorado | |
dc.title.alternative | Model study of circulating water pump sump: Pawnee S.E. Generating Station, Unit no. 1, Public Service Company of Colorado | |
dc.type | Text | |
dcterms.rights.dpla | This Item is protected by copyright and/or related rights (https://rightsstatements.org/vocab/InC/1.0/). You are free to use this Item in any way that is permitted by the copyright and related rights legislation that applies to your use. For other uses you need to obtain permission from the rights-holder(s). |
Files
Original bundle
1 - 1 of 1