Familiarity-detection from different facial feature-types: is the whole greater than the sum of its parts?
dc.contributor.author | Carlaw, Brooke N., author | |
dc.contributor.author | Cleary, Anne, advisor | |
dc.contributor.author | Rhodes, Matthew, committee member | |
dc.contributor.author | Thomas, Michael, committee member | |
dc.contributor.author | Blanchard, Nathaniel, committee member | |
dc.date.accessioned | 2023-06-01T17:27:31Z | |
dc.date.available | 2023-06-01T17:27:31Z | |
dc.date.issued | 2023 | |
dc.description.abstract | Prior research indicates that perceived familiarity with a cue during cued recall failure can be systematically increased based on the amount of feature overlap between that cue and studied items in memory (Huebert et al., 2022; McNeely-White et al., 2021, Ryals & Cleary, 2012). However, these studies used word or musical stimuli. Faces represent a special class of stimuli, as evidence suggests that unlike other types of stimuli (such as word or musical stimuli), faces may be primarily processed in a holistic fashion. A recent study demonstrated that even when a person's identity was prevented by the presence of a facial occlusion like a surgical mask or sunglasses, familiarity-detection with the occluded face could still occur, suggesting that holistic processing was not a requirement for facial familiarity-detection (Carlaw et al., 2022). However, some researchers have suggested that although faces can be decomposed into component parts when partially occluded, when faces are presented unoccluded in their entirety, the holistic face processing system may then be obligatory (Manley et al., 2019). The present study suggests that this is not the case. Isolating specific feature types at encoding through partial occlusion of faces at study (via a surgical mask or sunglasses), then embedding those familiarized feature sets in otherwise novel whole faces at test, systematically and combinedly increased the perceived familiarity of the otherwise novel whole faces. These results suggest that even whole faces are processed as sets of component parts. | |
dc.format.medium | born digital | |
dc.format.medium | masters theses | |
dc.identifier | Carlaw_colostate_0053N_17754.pdf | |
dc.identifier.uri | https://hdl.handle.net/10217/236635 | |
dc.language | English | |
dc.language.iso | eng | |
dc.publisher | Colorado State University. Libraries | |
dc.relation.ispartof | 2020- | |
dc.rights | Copyright and other restrictions may apply. User is responsible for compliance with all applicable laws. For information about copyright law, please see https://libguides.colostate.edu/copyright. | |
dc.subject | facial features | |
dc.subject | face processing | |
dc.subject | familiarity-detection | |
dc.title | Familiarity-detection from different facial feature-types: is the whole greater than the sum of its parts? | |
dc.type | Text | |
dcterms.rights.dpla | This Item is protected by copyright and/or related rights (https://rightsstatements.org/vocab/InC/1.0/). You are free to use this Item in any way that is permitted by the copyright and related rights legislation that applies to your use. For other uses you need to obtain permission from the rights-holder(s). | |
thesis.degree.discipline | Psychology | |
thesis.degree.grantor | Colorado State University | |
thesis.degree.level | Masters | |
thesis.degree.name | Master of Science (M.S.) |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Carlaw_colostate_0053N_17754.pdf
- Size:
- 2.71 MB
- Format:
- Adobe Portable Document Format