Stress, coping, and quality of life of medically underserved lung and head-and-neck cancer patients
dc.contributor.author | Peterson, Grace Elaine Barbara, author | |
dc.contributor.author | Prince, Mark, advisor | |
dc.contributor.author | Borrayo, Evelinn, committee member | |
dc.contributor.author | Henry, Kimberly, committee member | |
dc.contributor.author | Gonzalez-Voller, Jessica, committee member | |
dc.date.accessioned | 2021-09-06T10:25:59Z | |
dc.date.available | 2021-09-06T10:25:59Z | |
dc.date.issued | 2021 | |
dc.description.abstract | The intent of this study was to investigate how medically underserved (i.e. uninsured, underinsured, low income) cancer patients responded to a stepped-care cognitive behavioral therapy (CBT) intervention aimed at increasing their ability to cope. The Transactional Model of Stress and Coping (TMSC) was utilized as a theoretical guide to assess outcomes of change in perceived stress, change in coping self-efficacy, and change in general quality of life. A parallel indirect effects model of change scores was tested to assess if this model was a good fit for the data, and results indicated that there was a significant specific direct effect from treatment to change in general quality of life, via change in coping self-efficacy. Further, 40 percent of the variance in change in general quality of life was accounted for by this model, which is a very large effect. Conclusions from this study include the utility of the TMSC to theoretically organize the relations of these outcome variables for lung, head and neck, and thyroid cancer patients who are medically underserved. In addition, this study indicated that the stepped-care CBT intervention increased quality of life for those in the intervention group. Future research should continue to assess for the mental health needs of this specific patient population. Continued resources should be put toward research on the development and implementation of stepped-care therapeutic interventions that increase patient coping skills and thereby increase patient quality of life. | |
dc.format.medium | born digital | |
dc.format.medium | doctoral dissertations | |
dc.identifier | Peterson_colostate_0053A_16643.pdf | |
dc.identifier.uri | https://hdl.handle.net/10217/233796 | |
dc.language | English | |
dc.language.iso | eng | |
dc.publisher | Colorado State University. Libraries | |
dc.relation.ispartof | 2020- | |
dc.rights | Copyright and other restrictions may apply. User is responsible for compliance with all applicable laws. For information about copyright law, please see https://libguides.colostate.edu/copyright. | |
dc.subject | coping | |
dc.subject | quailty of life | |
dc.subject | underserved | |
dc.subject | lung cancer | |
dc.subject | cognitive behavioral therapy (CBT) | |
dc.subject | stepped-care | |
dc.title | Stress, coping, and quality of life of medically underserved lung and head-and-neck cancer patients | |
dc.type | Text | |
dcterms.rights.dpla | This Item is protected by copyright and/or related rights (https://rightsstatements.org/vocab/InC/1.0/). You are free to use this Item in any way that is permitted by the copyright and related rights legislation that applies to your use. For other uses you need to obtain permission from the rights-holder(s). | |
thesis.degree.discipline | Psychology | |
thesis.degree.grantor | Colorado State University | |
thesis.degree.level | Doctoral | |
thesis.degree.name | Doctor of Philosophy (Ph.D.) |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Peterson_colostate_0053A_16643.pdf
- Size:
- 468.35 KB
- Format:
- Adobe Portable Document Format