A framework for assessing feasibility of Transit-Oriented Development (TOD) project sites
dc.contributor.author | Sharma, Avi, author | |
dc.contributor.author | Strong, Kelly C., advisor | |
dc.contributor.author | Ozbek, Mehmet E., advisor | |
dc.contributor.author | Francis, James, committee member | |
dc.date.accessioned | 2016-07-13T14:50:28Z | |
dc.date.available | 2016-07-13T14:50:28Z | |
dc.date.issued | 2016 | |
dc.description.abstract | After the Second World War, America saw a decline in ridership on transit systems which eventually resulted in the dismantling and abandonment of many rail systems. The primary mode of public transportation shifted from transit to buses, which used the same streets and competed with the same infrastructure capacity as automobiles. For this reason, bus systems also started to fail when people realized that if they have to wait for the traffic, they might as well do it in their own automobile, which provides higher flexibility of timing and route (Ditmar, Belzer and Autler, 2004). This shift, in effect, resulted in more congestion. To counter the problem of congestion resulting from modern urbanization, society developed the idea of Transit-Oriented Development (TOD). TOD (or similar concepts like transit village, transit-friendly design, and transit-supportive development) is a type of development designed in a fashion that encourages the use of public transit and the creation of pedestrian-friendly environments (TCRP, 2002). This thesis answers the following fundamental questions: How can a transit agency choose among alternative TOD locations within a transit network and what is the importance of each factor? This includes development of a framework which can be used by different transit agencies by incorporating their factors and weights using multiple-criteria decision-making (MCDM) tool called Analytic Hierarchy Process (AHP). The thesis also presents the implementation of this framework for Regional Transportation District (RTD) and Roaring Fork Transportation Authority (RFTA). | |
dc.format.medium | born digital | |
dc.format.medium | masters theses | |
dc.identifier | Sharma_colostate_0053N_13589.pdf | |
dc.identifier.uri | http://hdl.handle.net/10217/173546 | |
dc.language | English | |
dc.language.iso | eng | |
dc.publisher | Colorado State University. Libraries | |
dc.relation.ispartof | 2000-2019 | |
dc.rights | Copyright and other restrictions may apply. User is responsible for compliance with all applicable laws. For information about copyright law, please see https://libguides.colostate.edu/copyright. | |
dc.subject | TOD | |
dc.subject | urban planning | |
dc.subject | transit-oriented development | |
dc.subject | AHP | |
dc.title | A framework for assessing feasibility of Transit-Oriented Development (TOD) project sites | |
dc.type | Text | |
dcterms.rights.dpla | This Item is protected by copyright and/or related rights (https://rightsstatements.org/vocab/InC/1.0/). You are free to use this Item in any way that is permitted by the copyright and related rights legislation that applies to your use. For other uses you need to obtain permission from the rights-holder(s). | |
thesis.degree.discipline | Construction Management | |
thesis.degree.grantor | Colorado State University | |
thesis.degree.level | Masters | |
thesis.degree.name | Master of Science (M.S.) |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Sharma_colostate_0053N_13589.pdf
- Size:
- 1.29 MB
- Format:
- Adobe Portable Document Format