Dancing the two step: a phenomenological qualitative study on stroke survivors' experiences using an augmented reality system
dc.contributor.author | Gisetti, Alexandra, author | |
dc.contributor.author | Sample, Pat L., advisor | |
dc.contributor.author | Malcolm, Matt, committee member | |
dc.contributor.author | Pasricha, Sudeep, committee member | |
dc.date.accessioned | 2015-08-28T14:35:14Z | |
dc.date.available | 2017-08-19T06:30:24Z | |
dc.date.issued | 2015 | |
dc.description.abstract | Introduction: Having a stroke can be a very debilitating experience causing hemiparesis or hemiplegia. Often, when individuals are discharged home, therapeutic support decreases. This provides rehabilitation specialists with an opportunity to create an at-home, remotely-monitored therapeutic tool. Augmented reality (AR) provides a medium to meet this opportunity. The purpose of this study is to understand stroke survivors’ overall experience using AR technology as a remotely-monitored, home-based therapy program, so that rehabilitation professionals can gain a clearer view of its impact and impression on survivors’ day-to-day lives. Methods: This study incorporated a phenomenological qualitative approach, where two participants were trained on an AR system called Gator Games, and were interviewed three times over a month’s time to ascertain their lived experiences using such a system. The interviews were transcribed, coded and analyzed. Results: The following themes were identified: (1) No time to be impaired, (2) Perseverance, (3) Hope: Still trying new therapies in hopes of getting better, and (4) Having a Primary Hobby: A way to see me improve and get better. These results were confirmed through triangulating analysts, peer debrief, and member checking. Discussion: Due to technological difficulties with Gator Games, the AR system was minimally part of the participants’ daily lives, rather than being a large part of their lives. The focus of these individuals was more on their role as a family member, persevering through their symptoms and participating in a passionate hobby. Conclusion: There is a potential for this technology to be used as a remotely-monitored, at-home therapeutic tool, however, for the games to be considered more engaging, they need to be customized according to participant feedback and potentially include more mentally stimulating games versus games that focus on physical capabilities. | |
dc.format.medium | born digital | |
dc.format.medium | masters theses | |
dc.identifier.uri | http://hdl.handle.net/10217/167128 | |
dc.language | English | |
dc.language.iso | eng | |
dc.publisher | Colorado State University. Libraries | |
dc.relation.ispartof | 2000-2019 | |
dc.rights | Copyright and other restrictions may apply. User is responsible for compliance with all applicable laws. For information about copyright law, please see https://libguides.colostate.edu/copyright. | |
dc.subject | experience | |
dc.subject | stroke survivors | |
dc.subject | virtual reality | |
dc.subject | stroke | |
dc.subject | augmented reality | |
dc.subject | technology | |
dc.title | Dancing the two step: a phenomenological qualitative study on stroke survivors' experiences using an augmented reality system | |
dc.type | Text | |
dcterms.embargo.expires | 8/19/2017 | |
dcterms.embargo.terms | 8/19/2017 | |
dcterms.rights.dpla | This Item is protected by copyright and/or related rights (https://rightsstatements.org/vocab/InC/1.0/). You are free to use this Item in any way that is permitted by the copyright and related rights legislation that applies to your use. For other uses you need to obtain permission from the rights-holder(s). | |
thesis.degree.discipline | Occupational Therapy | |
thesis.degree.grantor | Colorado State University | |
thesis.degree.level | Masters | |
thesis.degree.name | Master of Science (M.S.) |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Gisetti_colostate_0053N_13099.pdf
- Size:
- 1.54 MB
- Format:
- Adobe Portable Document Format