Synthesis of fluoromodified carbon rich electron acceptors and exploration of their structural, electronic, and device properties
dc.contributor.author | DeWeerd, Nicholas J., author | |
dc.contributor.author | Strauss, Steven H., advisor | |
dc.contributor.author | Shores, Matthew P., committee member | |
dc.contributor.author | Ackerson, Chris J., committee member | |
dc.contributor.author | McCullagh, Martin J., committee member | |
dc.contributor.author | Gelfand, Martin P., committee member | |
dc.date.accessioned | 2020-08-31T10:12:06Z | |
dc.date.available | 2020-08-31T10:12:06Z | |
dc.date.issued | 2020 | |
dc.description.abstract | The electronic and structural characterization of fluoro-modified carbon-rich compounds is critical to the successful implementation of these materials by physicists, biochemists, materials scientists, medicinal chemists, and most significantly for this work, organic electronics chemists. By adding powerful electron-withdrawing groups, the electron acceptor and solid-state structural properties of carbon rich substrates such as polyaromatic hydrocarbons (PAHs) and fullerenes can be improved, making these derivatives attractive semiconductor materials for organic electronics applications. This work will discuss research which has focused on expanding the library of electron acceptor compounds, elucidating the electronic and structural properties of those compounds, and exploring their physicochemical properties, focusing on properties that are important for the performance of organic electronic devices. This was accomplished by exploring reaction conditions which had not been previously reported at pressures and temperatures exceeding the operational limits of conventional reactors, developing purification methods that allow for chromatographic separation of constitutional isomers, and structural characterization of those purified materials by mass spectrometry, NMR, and most importantly X-ray crystallography. As a complement to this research, the stability of organic electronic active layers was studied to better understand how organic semiconductor active layer's degradation affects device performance over time and to better inform which active layer material properties should be pursued. Based on those findings and literature precedent, one family of compounds, C60 and C70 fauxhawk fullerenes, found to have favorable characteristics were then utilized in OFET devices as n-type semiconductors resulting in record-setting charge carrier mobilities. | |
dc.format.medium | born digital | |
dc.format.medium | doctoral dissertations | |
dc.identifier | DeWeerd_colostate_0053A_16208.pdf | |
dc.identifier.uri | https://hdl.handle.net/10217/211815 | |
dc.language | English | |
dc.language.iso | eng | |
dc.publisher | Colorado State University. Libraries | |
dc.relation.ispartof | 2020- | |
dc.rights | Copyright and other restrictions may apply. User is responsible for compliance with all applicable laws. For information about copyright law, please see https://libguides.colostate.edu/copyright. | |
dc.title | Synthesis of fluoromodified carbon rich electron acceptors and exploration of their structural, electronic, and device properties | |
dc.type | Text | |
dcterms.rights.dpla | This Item is protected by copyright and/or related rights (https://rightsstatements.org/vocab/InC/1.0/). You are free to use this Item in any way that is permitted by the copyright and related rights legislation that applies to your use. For other uses you need to obtain permission from the rights-holder(s). | |
thesis.degree.discipline | Chemistry | |
thesis.degree.grantor | Colorado State University | |
thesis.degree.level | Doctoral | |
thesis.degree.name | Doctor of Philosophy (Ph.D.) |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- DeWeerd_colostate_0053A_16208.pdf
- Size:
- 20.04 MB
- Format:
- Adobe Portable Document Format