The allocation of interstate ground water: evaluation of the Republican River Compact as a case study
dc.contributor.author | Knox, Kenneth W., author | |
dc.date.accessioned | 2025-07-21T18:11:15Z | |
dc.date.available | 2025-07-21T18:11:15Z | |
dc.date.issued | 2004 | |
dc.description.abstract | Management of water resources is a demanding and complex challenge. The complexity is magnified when the source of water supply transcends local jurisdictions and extends across state boundaries to include multiple political interests, management authorities, and legal parameters. Interstate river compacts are used in the United States as an effective legal and administrative instrument to equitably distribute water within a multi-state river system. Of the forty-five interstate river compacts in the United States that focus upon the distribution of water supplies, only six include ground water within the distribution system -- even though ground water is an important and often the dominant source of water supply that is used within an interstate river basin. | |
dc.description.abstract | The goals of this dissertation are to examine the reasons why ground water is not included within an interstate river compact allocation system and to identify factors that show how this omission may be rectified. The primary research objective is to identify and examine the quantitative and qualitative data necessary to construct a template of factors and issues that warrant consideration in the decision-making process of compact administration officials who are contemplating the inclusion of ground water within a compact’s allocation system. | |
dc.description.abstract | The research uses a case study and program evaluation methodology to systematically analyze the integrated processes associated with complex interstate river compact administration in a comprehensive manner. The Republican River Compact is examined as an institutional model because it is representative of most other interstate river compacts that allocate surface water supplies only. Evaluation of the Republican River Compact also provides unique insight into the decision-making processes, and consequences, that pertain to the consideration, deferral, and ultimate inclusion of ground water within an interstate river compact allocation system. Although the use of a case study in engineering research differs from traditional quantitative approaches, it offers a distinct and valuable research design to address the non-numeric and qualitative data that is used in the decision-making process by water resources engineers. | |
dc.description.abstract | The research findings clearly indicate that ground water may be successfully incorporated within the allocation system of an existing interstate river compact. The findings also indicate the Republican River Compact Administration has been effective in promoting the efficient and beneficial use of water within the Republican River Basin since 1943. The research shows the use of a case study and program evaluation methodology is an appropriate and effective approach for addressing the complex problems and decision-making processes inherent in interstate river compact administration. | |
dc.format.medium | born digital | |
dc.format.medium | doctoral dissertations | |
dc.identifier | ETDF_Knox_2004_3143837.pdf | |
dc.identifier.uri | https://hdl.handle.net/10217/241410 | |
dc.language | English | |
dc.language.iso | eng | |
dc.publisher | Colorado State University. Libraries | |
dc.relation.ispartof | 2000-2019 | |
dc.rights | Copyright and other restrictions may apply. User is responsible for compliance with all applicable laws. For information about copyright law, please see https://libguides.colostate.edu/copyright. | |
dc.rights.license | Per the terms of a contractual agreement, all use of this item is limited to the non-commercial use of Colorado State University and its authorized users. | |
dc.subject | Civil engineering | |
dc.subject | Area planning and development | |
dc.subject | Public administration | |
dc.title | The allocation of interstate ground water: evaluation of the Republican River Compact as a case study | |
dc.type | Text | |
dcterms.rights.dpla | This Item is protected by copyright and/or related rights (https://rightsstatements.org/vocab/InC/1.0/). You are free to use this Item in any way that is permitted by the copyright and related rights legislation that applies to your use. For other uses you need to obtain permission from the rights-holder(s). | |
thesis.degree.discipline | Civil Engineering | |
thesis.degree.grantor | Colorado State University | |
thesis.degree.level | Doctoral | |
thesis.degree.name | Doctor of Philosophy (Ph.D.) |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ETDF_Knox_2004_3143837.pdf
- Size:
- 10.38 MB
- Format:
- Adobe Portable Document Format