Species lists of mammals
dc.contributor.author | Stapp, Paul, author | |
dc.coverage.spatial | Pawnee National Grassland (Colo.) | |
dc.coverage.spatial | Central Plains Experimental Range (Colo.) | |
dc.date | undated | |
dc.date.accessioned | 2007-01-03T05:59:54Z | |
dc.date.available | 2007-01-03T05:59:54Z | |
dc.description.abstract | Working list of mammals used by the SGS-LTER Program on the Central Plains Experimental Range, Nunn, Colorado. | |
dc.format.medium | born digital | |
dc.format.medium | controlled lists | |
dc.identifier.uri | http://hdl.handle.net/10217/80454 | |
dc.language | English | |
dc.language.iso | eng | |
dc.publisher | Colorado State University. Libraries | |
dc.relation.ispartof | Species Lists | |
dc.relation.isreferencedby | Antolin, Michael F., SGS-LTER Genetic Structure of Metapopulations of Black-Tailed Prairie Dogs on the Central Plains Experimental Range and Pawnee National Grassland in Nunn, Colorado, USA 1997-1998 (dataset). http://hdl.handle.net/10217/83465 | |
dc.relation.isreferencedby | Stapp, Paul, SGS-LTER Long-term Monitoring Project: Carnivore Scat Count on the Central Plains Experimental Range, Nunn, Colorado, USA 1997 -2006, ARS Study Number 98 (dataset). http://hdl.handle.net/10217/83392 | |
dc.relation.isreferencedby | Stapp, Paul, SGS-LTER Long-term Monitoring Project: Spotlight Rabbit Count on the Central Plains Experimental Range, Nunn, Colorado, USA 1994-2006, ARS Study Number 98 (dataset). http://hdl.handle.net/10217/83448 | |
dc.relation.isreferencedby | Stapp, Paul, SGS-LTER Long-Term Monitoring Project: Small Mammals on Trapping Webs on the Central Plains Experimental Range, Nunn, Colorado, USA 1994 -2006, ARS Study Number 118 (dataset). http://hdl.handle.net/10217/83452 | |
dc.relation.isreferencedby | Stapp, Paul, SGS-LTER Long-Term Monitoring Project: Spermophilus tridecemlineatus on Small Mammal Trapping Webs on the Central Plains Experimental Range, Nunn, Colorado, USA 1999 -2006, ARS Study Number 118 (dataset). http://hdl.handle.net/10217/83456 | |
dc.rights | Copyright and other restrictions may apply. User is responsible for compliance with all applicable laws. For information about copyright law, please see https://libguides.colostate.edu/copyright. | |
dc.subject | long term ecological research | |
dc.subject | shortgrass steppe | |
dc.subject | grassland ecology | |
dc.subject | Pawnee National Grassland | |
dc.subject | Central Plains Experimental Range | |
dc.title | Species lists of mammals | |
dc.type | Text |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- SGS_LTER_mammals.txt
- Size:
- 2.4 KB
- Format:
- Plain Text
- Description:
- Species lists of mammals