Does modality make a difference? A comparative study of mobile augmented reality for education and training
dc.contributor.author | Kelley, Brendan, author | |
dc.contributor.author | Humphrey, Michael, advisor | |
dc.contributor.author | Martey, Rosa, committee member | |
dc.contributor.author | Ortega, Francisco, committee member | |
dc.contributor.author | Tornatzky, Cyane, committee member | |
dc.date.accessioned | 2023-01-21T01:23:53Z | |
dc.date.available | 2023-01-21T01:23:53Z | |
dc.date.issued | 2022 | |
dc.description.abstract | As augmented reality (AR) technologies progress they have begun to impact the field of education and training. Many prior studies have explored the potential benefits and challenges to integrating emerging technologies into educational practices. Both internal and external factors may impact the overall adoption of the technology, however there are key benefits identified for the schema building process, which is important for knowledge acquisition. This study aims to elaborate and expand upon prior studies to explore the question does mobile augmented reality provide for stronger knowledge retention compared to other training and education modalities? To address this question this study takes a comparative experimental approach by exposing participants to one of three training modalities (AR, paper manual, or online video) and evaluating their knowledge retention and other educational outcomes. | |
dc.format.medium | born digital | |
dc.format.medium | masters theses | |
dc.identifier | Kelley_colostate_0053N_17434.pdf | |
dc.identifier.uri | https://hdl.handle.net/10217/235923 | |
dc.language | English | |
dc.language.iso | eng | |
dc.publisher | Colorado State University. Libraries | |
dc.relation.ispartof | 2020- | |
dc.rights | Copyright and other restrictions may apply. User is responsible for compliance with all applicable laws. For information about copyright law, please see https://libguides.colostate.edu/copyright. | |
dc.subject | augmented reality | |
dc.subject | learning | |
dc.subject | AR | |
dc.subject | schema | |
dc.subject | education | |
dc.title | Does modality make a difference? A comparative study of mobile augmented reality for education and training | |
dc.type | Text | |
dc.type | Image | |
dcterms.rights.dpla | This Item is protected by copyright and/or related rights (https://rightsstatements.org/vocab/InC/1.0/). You are free to use this Item in any way that is permitted by the copyright and related rights legislation that applies to your use. For other uses you need to obtain permission from the rights-holder(s). | |
thesis.degree.discipline | Journalism and Media Communication | |
thesis.degree.grantor | Colorado State University | |
thesis.degree.level | Masters | |
thesis.degree.name | Master of Science (M.S.) |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Kelley_colostate_0053N_17434.pdf
- Size:
- 5.98 MB
- Format:
- Adobe Portable Document Format