Relational satisfaction and telomere length: exploring the moderators of dyadic coping and mindful partnering
dc.contributor.author | Baer, Samantha Leigh, author | |
dc.contributor.author | Quirk, Kelley, advisor | |
dc.contributor.author | Lucas-Thompson, Rachel, committee member | |
dc.contributor.author | Faw, Meara, committee member | |
dc.date.accessioned | 2023-08-28T10:27:48Z | |
dc.date.available | 2024-08-28T10:27:54Z | |
dc.date.issued | 2023 | |
dc.description.abstract | This study aimed to address the gaps in the literature surrounding dyadic coping, mindful partnering, relationship satisfaction, and telomere length. We examined the association between relationship satisfaction and telomere length. Hypothesizing (H1) that relationship satisfaction would be positively and significantly associated with longer telomere length. We then analyzed mindful partnering and dyadic coping as moderators of this association. Next, we predicted (H2, H3) that mindful partnering and dyadic coping would strengthen the association between relationship satisfaction and telomere length. However, our analyses showed hypothesis one is insignificant, meaning there is no significant association between relationship satisfaction and telomere length. The insignificance of our main effect inhibited us from testing our moderators, dyadic coping, and mindful partnering. One notable limitation of our study was that the data was self-reported, creating more room for social desirability. Future researchers could collect data on these variables through observational research to minimize the amount of social desirability bias. Although the findings from this study were insignificant, it presents the field with opportunities for future research. | |
dc.format.medium | born digital | |
dc.format.medium | masters theses | |
dc.identifier | Baer_colostate_0053N_17850.pdf | |
dc.identifier.uri | https://hdl.handle.net/10217/236798 | |
dc.language | English | |
dc.language.iso | eng | |
dc.publisher | Colorado State University. Libraries | |
dc.relation.ispartof | 2020- | |
dc.rights | Copyright and other restrictions may apply. User is responsible for compliance with all applicable laws. For information about copyright law, please see https://libguides.colostate.edu/copyright. | |
dc.subject | health outcomes | |
dc.subject | relationship satisfaction | |
dc.subject | telomere length | |
dc.subject | mindful partnering | |
dc.subject | dyadic coping | |
dc.subject | support | |
dc.title | Relational satisfaction and telomere length: exploring the moderators of dyadic coping and mindful partnering | |
dc.type | Text | |
dcterms.embargo.expires | 2024-08-28 | |
dcterms.embargo.terms | 2024-08-28 | |
dcterms.rights.dpla | This Item is protected by copyright and/or related rights (https://rightsstatements.org/vocab/InC/1.0/). You are free to use this Item in any way that is permitted by the copyright and related rights legislation that applies to your use. For other uses you need to obtain permission from the rights-holder(s). | |
thesis.degree.discipline | Human Development and Family Studies | |
thesis.degree.grantor | Colorado State University | |
thesis.degree.level | Masters | |
thesis.degree.name | Master of Science (M.S.) |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Baer_colostate_0053N_17850.pdf
- Size:
- 229.3 KB
- Format:
- Adobe Portable Document Format