Indirect determination of the rate of iron uptake into E. coli ribonucleotide reductase R2 by competition with ferrozine
| dc.contributor.author | Umback, Noelle J., author | |
| dc.contributor.author | Norton, Jack R., advisor | |
| dc.date.accessioned | 2026-04-22T18:22:35Z | |
| dc.date.issued | 2000 | |
| dc.description.abstract | The rate of iron(II) uptake by apo R2 ribonucleotide reductase from E. coli has been determined. A ferrozine-based competition method for indirectly observing this rate was devised. Ferrozine, an iron(II)-specific ligand, complexes iron from solution at rates competitive with apo R2's iron uptake rate, enabling competition experiments to succeed. The ferrozine-iron complexation reaction (formation of FeIIFz3) was characterized in HEPES buffer at 5.0 °C. The reaction order in ferrozine was found to decrease significantly below third at ferrozine concentrations greater than 800 μM, approaching first at high (≥ 5 mM) ferrozine concentrations. This phenomenon is predicted by the complete derived rate law. The rate of uptake of the first equivalent of ferrous iron into R2 (kapo) has been measured as 1.3(2) x 106 M-1s-1. This step of the reconstitution mechanism appears to occur before the conformational change step, which thus has the same rate constant (8–10 s-1) as the formation of the first observed intermediate in the reconstitution mechanism. Attempts to determine the rate constant for uptake of the second iron equivalent into R2 (kapoFe) were only marginally successful, as the reaction conditions employed precluded an accurate measurement A mechanistic scheme which includes the iron and oxygen uptake steps and the proposed conformational change is offered. | |
| dc.format.medium | doctoral dissertations | |
| dc.identifier.uri | https://hdl.handle.net/10217/244202 | |
| dc.language | English | |
| dc.language.iso | eng | |
| dc.publisher | Colorado State University. Libraries | |
| dc.relation.ispartof | 2000-2019 | |
| dc.rights | Copyright and other restrictions may apply. User is responsible for compliance with all applicable laws. For information about copyright law, please see https://libguides.colostate.edu/copyright. | |
| dc.rights.license | Per the terms of a contractual agreement, all use of this item is limited to the non-commercial use of Colorado State University and its authorized users. | |
| dc.subject | chemistry | |
| dc.subject | biochemistry | |
| dc.subject | inorganic chemistry | |
| dc.title | Indirect determination of the rate of iron uptake into E. coli ribonucleotide reductase R2 by competition with ferrozine | |
| dc.type | Text | |
| dcterms.rights.dpla | This Item is protected by copyright and/or related rights (https://rightsstatements.org/vocab/InC/1.0/). You are free to use this Item in any way that is permitted by the copyright and related rights legislation that applies to your use. For other uses you need to obtain permission from the rights-holder(s). | |
| thesis.degree.discipline | Chemistry | |
| thesis.degree.grantor | Colorado State University | |
| thesis.degree.level | Doctoral | |
| thesis.degree.name | Doctor of Philosophy (Ph.D.) |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ETDF_PQ_2000_9981372.pdf
- Size:
- 4.33 MB
- Format:
- Adobe Portable Document Format
