Machine learning techniques for energy optimization in mobile embedded systems
dc.contributor.author | Donohoo, Brad Kyoshi, author | |
dc.contributor.author | Pasricha, Sudeep, advisor | |
dc.contributor.author | Anderson, Charles, committee member | |
dc.contributor.author | Jayasumana, Anura P., committee member | |
dc.date.accessioned | 2007-01-03T08:10:38Z | |
dc.date.available | 2007-01-03T08:10:38Z | |
dc.date.issued | 2012 | |
dc.description.abstract | Mobile smartphones and other portable battery operated embedded systems (PDAs, tablets) are pervasive computing devices that have emerged in recent years as essential instruments for communication, business, and social interactions. While performance, capabilities, and design are all important considerations when purchasing a mobile device, a long battery lifetime is one of the most desirable attributes. Battery technology and capacity has improved over the years, but it still cannot keep pace with the power consumption demands of today's mobile devices. This key limiter has led to a strong research emphasis on extending battery lifetime by minimizing energy consumption, primarily using software optimizations. This thesis presents two strategies that attempt to optimize mobile device energy consumption with negligible impact on user perception and quality of service (QoS). The first strategy proposes an application and user interaction aware middleware framework that takes advantage of user idle time between interaction events of the foreground application to optimize CPU and screen backlight energy consumption. The framework dynamically classifies mobile device applications based on their received interaction patterns, then invokes a number of different power management algorithms to adjust processor frequency and screen backlight levels accordingly. The second strategy proposes the usage of machine learning techniques to learn a user's mobile device usage pattern pertaining to spatiotemporal and device contexts, and then predict energy-optimal data and location interface configurations. By learning where and when a mobile device user uses certain power-hungry interfaces (3G, WiFi, and GPS), the techniques, which include variants of linear discriminant analysis, linear logistic regression, non-linear logistic regression, and k-nearest neighbor, are able to dynamically turn off unnecessary interfaces at runtime in order to save energy. | |
dc.format.medium | born digital | |
dc.format.medium | masters theses | |
dc.identifier | Donohoo_colostate_0053N_11114.pdf | |
dc.identifier | ETDF2012500154ECEN | |
dc.identifier.uri | http://hdl.handle.net/10217/68004 | |
dc.language | English | |
dc.language.iso | eng | |
dc.publisher | Colorado State University. Libraries | |
dc.relation.ispartof | 2000-2019 | |
dc.rights | Copyright and other restrictions may apply. User is responsible for compliance with all applicable laws. For information about copyright law, please see https://libguides.colostate.edu/copyright. | |
dc.subject | energy optimization | |
dc.subject | smartphones | |
dc.subject | machine learning | |
dc.subject | human factors | |
dc.title | Machine learning techniques for energy optimization in mobile embedded systems | |
dc.type | Text | |
dcterms.rights.dpla | This Item is protected by copyright and/or related rights (https://rightsstatements.org/vocab/InC/1.0/). You are free to use this Item in any way that is permitted by the copyright and related rights legislation that applies to your use. For other uses you need to obtain permission from the rights-holder(s). | |
thesis.degree.discipline | Electrical and Computer Engineering | |
thesis.degree.grantor | Colorado State University | |
thesis.degree.level | Masters | |
thesis.degree.name | Master of Science (M.S.) |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Donohoo_colostate_0053N_11114.pdf
- Size:
- 3.55 MB
- Format:
- Adobe Portable Document Format
- Description: