A new measurement of the 2S1/2-8D5/2 transition in atomic hydrogen
dc.contributor.author | Brandt, Adam D., author | |
dc.contributor.author | Yost, Dylan C., advisor | |
dc.contributor.author | Yalin, Azer P., committee member | |
dc.contributor.author | Roberts, Jacob L., committee member | |
dc.contributor.author | Field, Stuart B., committee member | |
dc.date.accessioned | 2021-09-06T10:26:40Z | |
dc.date.available | 2022-09-03T10:26:40Z | |
dc.date.issued | 2021 | |
dc.description.abstract | High-precision spectroscopy of simple atoms provides input data that can be used to extract fundamental constants and to test Standard Model theory. Hydrogen, the simplest element, has played a historically significant role in the development of fundamental theory and, more recently, provides important data for the proton radius puzzle. In this thesis, we will describe a new measurement of the 2S1/2-8D5/2 transition on a cryogenic hydrogen beam. We will overview the measurement scheme and experimental apparatus, then present analysis and systematic characterization important to the spectroscopy. Finally, we will present our preliminary determination of the proton radius and the Rydberg constant using our value for the 2S1/2-8D5/2 combined with the previously measured 1S-2S transition. | |
dc.format.medium | born digital | |
dc.format.medium | doctoral dissertations | |
dc.identifier | Brandt_colostate_0053A_16784.pdf | |
dc.identifier.uri | https://hdl.handle.net/10217/233861 | |
dc.language | English | |
dc.language.iso | eng | |
dc.publisher | Colorado State University. Libraries | |
dc.relation.ispartof | 2020- | |
dc.rights | Copyright and other restrictions may apply. User is responsible for compliance with all applicable laws. For information about copyright law, please see https://libguides.colostate.edu/copyright. | |
dc.title | A new measurement of the 2S1/2-8D5/2 transition in atomic hydrogen | |
dc.type | Text | |
dcterms.embargo.expires | 2022-09-03 | |
dcterms.embargo.terms | 2022-09-03 | |
dcterms.rights.dpla | This Item is protected by copyright and/or related rights (https://rightsstatements.org/vocab/InC/1.0/). You are free to use this Item in any way that is permitted by the copyright and related rights legislation that applies to your use. For other uses you need to obtain permission from the rights-holder(s). | |
thesis.degree.discipline | Physics | |
thesis.degree.grantor | Colorado State University | |
thesis.degree.level | Doctoral | |
thesis.degree.name | Doctor of Philosophy (Ph.D.) |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Brandt_colostate_0053A_16784.pdf
- Size:
- 5.87 MB
- Format:
- Adobe Portable Document Format