A county-level analysis of residential solar adoption in the United States
dc.contributor.author | Kerschen, Matthew, author | |
dc.contributor.author | Kling, Robert, advisor | |
dc.contributor.author | Zahran, Sammy, advisor | |
dc.contributor.author | Bond, Craig, committee member | |
dc.date.accessioned | 2007-01-03T08:06:07Z | |
dc.date.available | 2007-01-03T08:06:07Z | |
dc.date.issued | 2012 | |
dc.description.abstract | This thesis set out to achieve two major objectives, with a third objective added at the end. The first was the update and analysis of the zero-inflated negative binomial (ZINB) model used by Zahran et al. (2008) in regards to its validity and robustness as a predictor of the count of solar using households in a county. The second objective was to use the model to provide an empirical measure of the effect financial and regulatory incentives have on the count of solar using households. The final objective was to explore and explain an unexpected decrease in the count of solar using households. This was done by using a ZINB regression to model the number of occupied housing units that use solar heating at the county level over the period from 2000 to 2009. In addition to analyzing the effects of the explanatory variables, geographic information systems (GIS) modeling was used to provide geographic mapping of the distribution of occupied housing units that use solar heating. The results indicate that Zahran et al.'s (2008) model is a robust and accurate predictor of the count of solar using households. Financial incentives were found to have an insignificant impact on the count of solar-using households, while regulatory incentives decreased the odds of a zero count in a county, but also decreased the expected count. A correlation was found between densely populated counties and the decrease in the count of solar using households. | |
dc.format.medium | born digital | |
dc.format.medium | masters theses | |
dc.identifier | Kerschen_colostate_0053N_11070.pdf | |
dc.identifier | ETDF2012500057ECON | |
dc.identifier.uri | http://hdl.handle.net/10217/65327 | |
dc.language | English | |
dc.language.iso | eng | |
dc.publisher | Colorado State University. Libraries | |
dc.relation.ispartof | 2000-2019 | |
dc.rights | Copyright and other restrictions may apply. User is responsible for compliance with all applicable laws. For information about copyright law, please see https://libguides.colostate.edu/copyright. | |
dc.subject | GIS | |
dc.subject | zero-inflated negative binomial | |
dc.subject | solar heating | |
dc.subject | household solar energy use | |
dc.title | A county-level analysis of residential solar adoption in the United States | |
dc.type | Text | |
dcterms.rights.dpla | This Item is protected by copyright and/or related rights (https://rightsstatements.org/vocab/InC/1.0/). You are free to use this Item in any way that is permitted by the copyright and related rights legislation that applies to your use. For other uses you need to obtain permission from the rights-holder(s). | |
thesis.degree.discipline | Economics | |
thesis.degree.grantor | Colorado State University | |
thesis.degree.level | Masters | |
thesis.degree.name | Master of Arts (M.A.) |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Kerschen_colostate_0053N_11070.pdf
- Size:
- 475.67 KB
- Format:
- Adobe Portable Document Format
- Description: