Occupancy dynamics of barred owls on a spotted owl landscape
dc.contributor.author | McGee, Kaitlin R., author | |
dc.contributor.author | Doherty, Paul, Jr., advisor | |
dc.contributor.author | Franklin, Alan B., advisor | |
dc.contributor.author | Bailey, Larissa, committee member | |
dc.contributor.author | Hart, Sarah, committee member | |
dc.date.accessioned | 2024-05-27T10:32:00Z | |
dc.date.available | 2024-05-27T10:32:00Z | |
dc.date.issued | 2024 | |
dc.description.abstract | Invasive barred owls (Strix varia) pose a significant threat to native northern spotted owls (Strix occidentalis caurina) in western North America. Barred owls compete with northern spotted owls for resources and habitat, leading to displacement and subsequent declines in northern spotted owl populations. This impact highlights the need for conservation efforts to mitigate the negative consequences of barred owl presence in spotted owl habitats. In my thesis, I explored barred owl habitat use in northern California using data on both lethal removals of barred owls and barred owl occupancy of non-removal areas from long-term studies. These studies provided a unique opportunity to study associations of barred owl land use both during initial colonization and over time. Barred owl land use was influenced by landscape factors such as topographic water accumulation, forest age, tree composition, and canopy cover as well as interspecific effects of northern spotted owls. I used these results to predict variation in barred owl use of landscapes, which can then focus barred owl management efforts in California. | |
dc.format.medium | born digital | |
dc.format.medium | masters theses | |
dc.identifier | McGee_colostate_0053N_18281.pdf | |
dc.identifier.uri | https://hdl.handle.net/10217/238406 | |
dc.language | English | |
dc.language.iso | eng | |
dc.publisher | Colorado State University. Libraries | |
dc.relation.ispartof | 2020- | |
dc.rights | Copyright and other restrictions may apply. User is responsible for compliance with all applicable laws. For information about copyright law, please see https://libguides.colostate.edu/copyright. | |
dc.subject | invasive species | |
dc.subject | removal | |
dc.subject | barred owl | |
dc.subject | wildlife management | |
dc.subject | northern spotted owl | |
dc.title | Occupancy dynamics of barred owls on a spotted owl landscape | |
dc.type | Text | |
dcterms.rights.dpla | This Item is protected by copyright and/or related rights (https://rightsstatements.org/vocab/InC/1.0/). You are free to use this Item in any way that is permitted by the copyright and related rights legislation that applies to your use. For other uses you need to obtain permission from the rights-holder(s). | |
thesis.degree.discipline | Fish, Wildlife, and Conservation Biology | |
thesis.degree.grantor | Colorado State University | |
thesis.degree.level | Masters | |
thesis.degree.name | Master of Science (M.S.) |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- McGee_colostate_0053N_18281.pdf
- Size:
- 2.23 MB
- Format:
- Adobe Portable Document Format