Establishment of biaxial testing system for characterization of small animal ventricle viscoelasticity under physiological loadings
dc.contributor.author | Roth, Kellan, author | |
dc.contributor.author | Wang, Zhijie, advisor | |
dc.contributor.author | Garrity, Deborah, committee member | |
dc.contributor.author | McGilvray, Kirk, committee member | |
dc.date.accessioned | 2022-05-30T10:21:21Z | |
dc.date.available | 2022-05-30T10:21:21Z | |
dc.date.issued | 2022 | |
dc.description.abstract | Ventricular dysfunction is a leading cause of heart failure. It is known that the mechanical behavior of both the left and right ventricles contribute to the function and changes during heart failure development. The ventricle tissue is viscoelastic meaning it is a stretch rate dependent material that exhibits both elastic and viscous behavior. The elasticity of the passive ventricular wall has been extensively investigated in cardiac research, but the viscous behavior is poorly understood. Moreover, as viscoelastic behavior is dependent on strain rate, characterizing the ventricle viscoelasticity under physiological loadings will invoke clinically relevant information. The objective of this thesis is to establish a biaxial testing system that can characterize rodent ventricle viscoelasticity under physiological loadings. The new tester was validated using polydimethylsiloxane (PDMS) sheets. The results from the biaxial tester's viscoelastic measurement of PDMS confirm that the tester is functioning properly for the measurement of viscoelastic soft tissue properties in small animal species under sinusoidal deformation at physiological stretch rates. Finally, rat right ventricular (RV) free walls in healthy and diseased specimens were characterized under physiological loadings. Significant alterations in viscoelastic properties and tissue anisotropy between the healthy and diseased tissues were observed. The rat RV study provides novel insight into the frequency-dependent and anisotropic viscoelasticity of the rat RV during heart failure development. | |
dc.format.medium | born digital | |
dc.format.medium | masters theses | |
dc.identifier | Roth_colostate_0053N_17110.pdf | |
dc.identifier.uri | https://hdl.handle.net/10217/235196 | |
dc.language | English | |
dc.language.iso | eng | |
dc.publisher | Colorado State University. Libraries | |
dc.relation.ispartof | 2020- | |
dc.rights | Copyright and other restrictions may apply. User is responsible for compliance with all applicable laws. For information about copyright law, please see https://libguides.colostate.edu/copyright. | |
dc.subject | cardiovascular | |
dc.subject | hysteresis | |
dc.subject | viscoelasticity | |
dc.subject | dissipated energy | |
dc.subject | biaxial | |
dc.subject | storage energy | |
dc.title | Establishment of biaxial testing system for characterization of small animal ventricle viscoelasticity under physiological loadings | |
dc.type | Text | |
dcterms.rights.dpla | This Item is protected by copyright and/or related rights (https://rightsstatements.org/vocab/InC/1.0/). You are free to use this Item in any way that is permitted by the copyright and related rights legislation that applies to your use. For other uses you need to obtain permission from the rights-holder(s). | |
thesis.degree.discipline | Mechanical Engineering | |
thesis.degree.grantor | Colorado State University | |
thesis.degree.level | Masters | |
thesis.degree.name | Master of Science (M.S.) |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Roth_colostate_0053N_17110.pdf
- Size:
- 2.7 MB
- Format:
- Adobe Portable Document Format