Political identities, vote choice, and participation: exploring the impact of expressive identities and competing issue positions
dc.contributor.author | Thomas, Penny, author | |
dc.contributor.author | Saunders, Kyle, advisor | |
dc.contributor.author | Davis, Sandra, committee member | |
dc.contributor.author | Lacy, Michael, committee member | |
dc.date.accessioned | 2017-01-04T22:59:23Z | |
dc.date.available | 2017-01-04T22:59:23Z | |
dc.date.issued | 2016 | |
dc.description.abstract | America's contemporary political structure has emphasized a single liberal-conservative ideological dimension. Yet, a substantial number of citizens do not neatly reflect this elite divide in their issue positions across both economic and social issues. These "dual ideologues" may feel unrepresented and alienated by a political system that does not offer many choices in candidates or parties that are consistent with their issue positions. However, it remains unclear whether dual ideologues identify with either of the two major parties or ideological groups in the United States based on non-ideological factors. An analysis of data from the 1980 to 2008 American National Election Study shows that although dual ideologues identify with political groups at similar rates to consistent ideologues, one group of dual ideologues – libertarians -- hold weaker connections to these political groups. The study further examines the importance of expressive versus instrumental identities in influencing whether dual ideologues vote consistently with their chosen party and participate in electoral activities at the same rates as more consistent ideologues. These findings add further support to the importance of political identities, but they also indicate that the effects of strong, consistent issue positions cannot be dismissed, as a strong identity alone cannot overcome the lack of representation for those with competing issue positions. Strong and consistent issue positions play an important role in influencing many forms of political behavior, independently of political identity. | |
dc.format.medium | born digital | |
dc.format.medium | masters theses | |
dc.identifier | Thomas_colostate_0053N_13994.pdf | |
dc.identifier.uri | http://hdl.handle.net/10217/178950 | |
dc.language | English | |
dc.language.iso | eng | |
dc.publisher | Colorado State University. Libraries | |
dc.relation.ispartof | 2000-2019 | |
dc.rights | Copyright and other restrictions may apply. User is responsible for compliance with all applicable laws. For information about copyright law, please see https://libguides.colostate.edu/copyright. | |
dc.title | Political identities, vote choice, and participation: exploring the impact of expressive identities and competing issue positions | |
dc.type | Text | |
dcterms.rights.dpla | This Item is protected by copyright and/or related rights (https://rightsstatements.org/vocab/InC/1.0/). You are free to use this Item in any way that is permitted by the copyright and related rights legislation that applies to your use. For other uses you need to obtain permission from the rights-holder(s). | |
thesis.degree.discipline | Political Science | |
thesis.degree.grantor | Colorado State University | |
thesis.degree.level | Masters | |
thesis.degree.name | Master of Arts (M.A.) |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Thomas_colostate_0053N_13994.pdf
- Size:
- 613.83 KB
- Format:
- Adobe Portable Document Format