Investigating the relationship between horizontal forest structure and fire behavior using a physics-based fire model
dc.contributor.author | Burke, Conamara S., author | |
dc.contributor.author | Hoffman, Chad, advisor | |
dc.contributor.author | Mell, William, committee member | |
dc.contributor.author | Amidon, Timothy, committee member | |
dc.date.accessioned | 2017-09-14T16:04:23Z | |
dc.date.available | 2017-09-14T16:04:23Z | |
dc.date.issued | 2017 | |
dc.description.abstract | Silvicultural treatments are increasingly being implemented across the Western US in fire-prone forests as a way to simultaneously reduce fire hazard while also increasing horizontal structural heterogeneity (tree spatial patterns). However, it is poorly understood how fire behavior is impacted by treatment designs that incorporate tree clumping spatial configurations that mimic patterns found within the historic structural ranges of forests frequented by low to mixed severity fire. The Wildland Urban-Interface Fire Dynamics Simulator (WFDS), a physics-based fire behavior model, was used to better understand the effect that heterogeneous horizontal forest structure has on fire behavior. Fire behavior across seven treated ponderosa pine forests with different spatial patterns were simulated and compared to each other, and to an untreated scenario. All forest simulations were also burned under three different wind speeds and two surface fuel loading levels to better evaluate fuel treatment effectiveness across a range of conditions. Results indicate that the removal of surface fuels in treated stands was the most effective method for reducing the percent of canopy consumption and rates of fire spread, especially under high wind velocity conditions. This study found that variations in horizontal forest structure between treated forest scenarios had a minimal effect on driving differences in fire behavior, thus forest managers should be more concerned with increasing horizontal structural heterogeneity for ecological objectives rather than implementing such treatments to reduce the potential for hazardous fire behavior. Future research should focus on determining how vertical structural complexity interacts with horizontal structure to influence fire behavior. | |
dc.format.medium | born digital | |
dc.format.medium | masters theses | |
dc.identifier | Burke_colostate_0053N_14259.pdf | |
dc.identifier.uri | https://hdl.handle.net/10217/183896 | |
dc.language | English | |
dc.language.iso | eng | |
dc.publisher | Colorado State University. Libraries | |
dc.relation.ispartof | 2000-2019 | |
dc.rights | Copyright and other restrictions may apply. User is responsible for compliance with all applicable laws. For information about copyright law, please see https://libguides.colostate.edu/copyright. | |
dc.title | Investigating the relationship between horizontal forest structure and fire behavior using a physics-based fire model | |
dc.type | Text | |
dcterms.rights.dpla | This Item is protected by copyright and/or related rights (https://rightsstatements.org/vocab/InC/1.0/). You are free to use this Item in any way that is permitted by the copyright and related rights legislation that applies to your use. For other uses you need to obtain permission from the rights-holder(s). | |
thesis.degree.discipline | Forest and Rangeland Stewardship | |
thesis.degree.grantor | Colorado State University | |
thesis.degree.level | Masters | |
thesis.degree.name | Master of Science (M.S.) |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Burke_colostate_0053N_14259.pdf
- Size:
- 1.35 MB
- Format:
- Adobe Portable Document Format