All American Canal monitoring project
dc.contributor.author | Bradshaw, David, author | |
dc.contributor.author | U.S. Committee on Irrigation and Drainage, publisher | |
dc.date.accessioned | 2020-05-27T18:19:15Z | |
dc.date.available | 2020-05-27T18:19:15Z | |
dc.date.issued | 2005-10 | |
dc.description | Presented at SCADA and related technologies for irrigation district modernization: a USCID water management conference on October 26-29, 2005 in Vancouver, Washington. | |
dc.description.abstract | Imperial Irrigation District (IID) will strategically place four independent sensor setups along the All American Canal (AAC) for better monitoring of flow in the canal. More accurate measurement is needed of flow into the Imperial Valley as well as for the diversions along the AAC upstream of Pilot Knob, and to Mexico at Pilot Knob. Increases in measurement accuracy will allow IID, which operates the AAC, to better account for supply and more efficiently distribute the water in order to manage the canal under the conditions of the Colorado River Quantification Settlement Agreement of 2003 (QSA). This monitoring project is expected to produce the result that three geographic areas (Mexico, Coachella Valley, and Imperial Valley) receive their proper amount of water for agricultural, municipal, and industrial uses; eliminating most delivery discrepancies and expensive overuse paybacks to the river. | |
dc.format.medium | born digital | |
dc.format.medium | CD-ROMs | |
dc.format.medium | proceedings (reports) | |
dc.identifier.uri | https://hdl.handle.net/10217/207233 | |
dc.language | English | |
dc.language.iso | eng | |
dc.publisher | Colorado State University. Libraries | |
dc.relation.ispartof | Irrigation Water Conveyance and Delivery | |
dc.relation.ispartof | SCADA and related technologies for irrigation district modernization, Vancouver, Washington, October 26-29, 2005 | |
dc.rights | Copyright and other restrictions may apply. User is responsible for compliance with all applicable laws. For information about copyright law, please see https://libguides.colostate.edu/copyright. | |
dc.source | Contained in: SCADA and related technologies for irrigation district modernization, Vancouver, Washington, October 26-29, 2005, http://hdl.handle.net/10217/46525 | |
dc.title | All American Canal monitoring project | |
dc.title.alternative | SCADA and related technologies | |
dc.type | Text |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 106_2005-USCID-Vancouver_Bradshaw.pdf
- Size:
- 143.32 KB
- Format:
- Adobe Portable Document Format