Saving water with Total Channel Control® in the Macalister Irrigation District, Australia
dc.contributor.author | Byrnes, Paul, author | |
dc.contributor.author | Oakes, Tony, author | |
dc.contributor.author | U.S. Committee on Irrigation and Drainage, publisher | |
dc.date.accessioned | 2020-05-27T18:19:10Z | |
dc.date.available | 2020-05-27T18:19:10Z | |
dc.date.issued | 2005-10 | |
dc.description | Presented at SCADA and related technologies for irrigation district modernization: a USCID water management conference on October 26-29, 2005 in Vancouver, Washington. | |
dc.description.abstract | Southern Rural Water is undertaking a major automation project on the Main Northern Channel System in the Macalister Irrigation District, Victoria, Australia. The objectives of the project are to save water by reducing operational losses and to significantly improve customer service. The Victorian State Government is funding the project in exchange for the water savings, which they will use to increase environmental flows in the Macalister River. This paper predominantly looks at the water saving aspect of the project, and focuses on one spur channel, which has the most detailed measurement. Commencing in 2004, the first stage of the two-year project involved a trial of the automation technology (Total Channel Control®) and establishment of a water measurement network at a sub-system level. A water balance study supported the business case to progress to Stage 2 and provides a benchmark to verify the savings achieved by the project. The study's water accounting framework identifies the main components of the water balance. The study provides an opportunity to improve the understanding on how channel losses can vary both spatially and throughout the irrigation season. | |
dc.format.medium | born digital | |
dc.format.medium | CD-ROMs | |
dc.format.medium | proceedings (reports) | |
dc.identifier.uri | https://hdl.handle.net/10217/207216 | |
dc.language | English | |
dc.language.iso | eng | |
dc.publisher | Colorado State University. Libraries | |
dc.relation.ispartof | Irrigation Water Conveyance and Delivery | |
dc.relation.ispartof | SCADA and related technologies for irrigation district modernization, Vancouver, Washington, October 26-29, 2005 | |
dc.rights | Copyright and other restrictions may apply. User is responsible for compliance with all applicable laws. For information about copyright law, please see https://libguides.colostate.edu/copyright. | |
dc.source | Contained in: SCADA and related technologies for irrigation district modernization, Vancouver, Washington, October 26-29, 2005, http://hdl.handle.net/10217/46525 | |
dc.title | Saving water with Total Channel Control® in the Macalister Irrigation District, Australia | |
dc.title.alternative | SCADA and related technologies | |
dc.title.alternative | Macalister Irrigation District, Australia | |
dc.type | Text |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 120_2005-USCID-Vancouver_Byrnes.pdf
- Size:
- 305.97 KB
- Format:
- Adobe Portable Document Format