Growth rates of common tree species in Westminster, Colorado
dc.contributor.author | Wood, Keith, author | |
dc.contributor.author | Colorado State Forest Service, publisher | |
dc.coverage.spatial | Westminster (Colo.) | |
dc.date.accessioned | 2007-01-03T04:16:32Z | |
dc.date.available | 2007-01-03T04:16:32Z | |
dc.date.issued | 2010-01 | |
dc.description.abstract | This study updates a previous project and publication from 2000 in which tree-growth rates were analyzed on public property in Westminster, Colo. Eight years of diameter growth data were collected in 2000 and updated in early 2008 to obtain 16 years of growth data on the same trees. Growth rates for trees typically are classified based on individual observation or experience. This study, based on trees originally inventoried in late 1992 and early 1993, attempts to measure tree diameter growth rates to more accurately reflect what can be expected of trees growing in this area. | |
dc.format.medium | born digital | |
dc.format.medium | reports | |
dc.identifier.uri | http://hdl.handle.net/10217/45095 | |
dc.language | English | |
dc.language.iso | eng | |
dc.publisher | Colorado State University. Libraries | |
dc.relation.ispartof | Publications | |
dc.subject | Westminster | |
dc.subject | trees | |
dc.subject | growth rate | |
dc.subject | tree diameter | |
dc.subject | Colorado | |
dc.title | Growth rates of common tree species in Westminster, Colorado | |
dc.type | Text |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Growth_Rates_of_Common_Tree_Species_in_Westminster.pdf
- Size:
- 4.29 MB
- Format:
- Adobe Portable Document Format
- Description:
- Growth rates of common tree species in Westminster, Colorado