Enabling programmatic interfaces for explorations over voluminous spatiotemporal data collections
dc.contributor.author | Barram, Kassidy M., author | |
dc.contributor.author | Pallickara, Shrideep, advisor | |
dc.contributor.author | Pallickara, Sangmi, advisor | |
dc.contributor.author | Arabi, Mazdak, committee member | |
dc.date.accessioned | 2025-06-02T15:19:59Z | |
dc.date.available | 2025-06-02T15:19:59Z | |
dc.date.issued | 2025 | |
dc.description.abstract | This thesis focuses on enabling programmatic interfaces to perform exploratory analyses over voluminous data collections. The data we consider can be encoded in diverse formats and managed using diverse data storage frameworks. Our framework, Scrybe, manages the competing pulls of expressive computations and the need to conserve resource utilization in shared clusters. The framework includes support for differentiated quality of services allowing preferentially higher resource utilization for certain users. We have validated our methodology with voluminous data collections housed in relational, NoSQL/document, and hybrid storage systems. Our benchmarks demonstrate the effectiveness of our methodology across evaluation metrics such as latencies, throughputs, preservation of resource thresholds, and differentiated services. These quantitative measures of performance are complemented using qualitative metrics that profile user interactions with the framework. | |
dc.format.medium | born digital | |
dc.format.medium | masters theses | |
dc.identifier | Barram_colostate_0053N_18861.pdf | |
dc.identifier.uri | https://hdl.handle.net/10217/240944 | |
dc.language | English | |
dc.language.iso | eng | |
dc.publisher | Colorado State University. Libraries | |
dc.relation.ispartof | 2020- | |
dc.rights | Copyright and other restrictions may apply. User is responsible for compliance with all applicable laws. For information about copyright law, please see https://libguides.colostate.edu/copyright. | |
dc.subject | containers | |
dc.subject | notebooks | |
dc.subject | programmatic interfaces | |
dc.subject | data analysis | |
dc.subject | big data | |
dc.subject | orchestration engines | |
dc.title | Enabling programmatic interfaces for explorations over voluminous spatiotemporal data collections | |
dc.type | Text | |
dcterms.rights.dpla | This Item is protected by copyright and/or related rights (https://rightsstatements.org/vocab/InC/1.0/). You are free to use this Item in any way that is permitted by the copyright and related rights legislation that applies to your use. For other uses you need to obtain permission from the rights-holder(s). | |
thesis.degree.discipline | Computer Science | |
thesis.degree.grantor | Colorado State University | |
thesis.degree.level | Masters | |
thesis.degree.name | Master of Science (M.S.) |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Barram_colostate_0053N_18861.pdf
- Size:
- 937.99 KB
- Format:
- Adobe Portable Document Format