Trends in regional atmospheric water cycles across ocean basins diagnosed using multiple products
dc.contributor.author | Koeritzer, Drew W., author | |
dc.contributor.author | Kummerow, Christian, advisor | |
dc.contributor.author | Chiu, Christine, committee member | |
dc.contributor.author | Niemann, Jeffrey, committee member | |
dc.date.accessioned | 2021-06-07T10:20:13Z | |
dc.date.available | 2021-06-07T10:20:13Z | |
dc.date.issued | 2021 | |
dc.description.abstract | The importance of water within the earth system, especially its direct impacts on weather and climate through its presence and transport in the atmosphere, cannot be overstated. Accordingly, it is critical to obtain an accurate baseline understanding of the current state of the atmospheric branch of the water cycle if we are to infer future changes to the water cycle and associated influences on weather and climate. Technological advances in both remote and in-situ observing systems have made it possible to characterize water and energy budgets on global scales. However, relatively little work has been done to study the degree of closure, and thus the accuracy of these methods, at regional scales – especially over the oceans. This is a task complicated by the lack of long-term continuous data records of the variables of interest, including ocean surface evaporation, atmospheric water vapor flux divergence, and precipitation. This work aims to fill these gaps and contribute to the establishment of a baseline understanding of the water cycle within the current TRMM and GPM era. The evolution of water cycle closure within five independent regions in the equatorial Pacific, Atlantic, and Indian Oceans has been established previously using atmospheric reanalysis and gridded observational and pseudo-observational data products. That research found that while the water budgets closed extremely well in most basins, the water cycle within the West Pacific was found to trend out of closure within the first decade of the 21st century. The current study aims to extend this analysis temporally, in addition to including a wider variety of independent data sources to confirm the presence of this emerging lack of closure and hypothesize the reason for its existence. Differences between independent products are used within the context of each region to infer whether the emerging lack of closure is a data artifact or is a result of a more fundamental shift in the physical mechanisms and characteristics of the evaporation, precipitation, or water vapor flux divergence within a specific region. Results confirm an initial hypothesis that the emerging lack of water cycle closure in the West Pacific is not due to satellite or instrument drift. Rather, it appears to be related to changes in the prevalence of deep isolated versus deep organized convection in the West Pacific region and its associated impact on passive microwave precipitation retrieval algorithms. | |
dc.format.medium | born digital | |
dc.format.medium | masters theses | |
dc.identifier | Koeritzer_colostate_0053N_16541.pdf | |
dc.identifier.uri | https://hdl.handle.net/10217/232526 | |
dc.language | English | |
dc.language.iso | eng | |
dc.publisher | Colorado State University. Libraries | |
dc.relation.ispartof | 2020- | |
dc.rights | Copyright and other restrictions may apply. User is responsible for compliance with all applicable laws. For information about copyright law, please see https://libguides.colostate.edu/copyright. | |
dc.title | Trends in regional atmospheric water cycles across ocean basins diagnosed using multiple products | |
dc.type | Text | |
dcterms.rights.dpla | This Item is protected by copyright and/or related rights (https://rightsstatements.org/vocab/InC/1.0/). You are free to use this Item in any way that is permitted by the copyright and related rights legislation that applies to your use. For other uses you need to obtain permission from the rights-holder(s). | |
thesis.degree.discipline | Atmospheric Science | |
thesis.degree.grantor | Colorado State University | |
thesis.degree.level | Masters | |
thesis.degree.name | Master of Science (M.S.) |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Koeritzer_colostate_0053N_16541.pdf
- Size:
- 2.25 MB
- Format:
- Adobe Portable Document Format