Development of an ultrasensitive ELISA for the detection of Mycobacterium tuberculosis antigens: an impossible challenge or a promising feat?
dc.contributor.author | Early, Kala, author | |
dc.contributor.author | Dobos, Karen, advisor | |
dc.contributor.author | Mehaffy, Carolina, advisor | |
dc.contributor.author | Schenkel, Alan, committee member | |
dc.contributor.author | Henry, Charles, committee member | |
dc.date.accessioned | 2022-08-29T10:16:10Z | |
dc.date.available | 2023-08-22T10:16:10Z | |
dc.date.issued | 2022 | |
dc.description.abstract | Tuberculosis (TB) has been classically characterized as a two-state disease with active and latent phases. Latent TB infection (LTBI) is diagnosed by either the tuberculin skin test (TST) or the Interferon Gamma Release Assay (IGRA) test. However, both diagnostic tests are unable to differentially diagnose active TB and LTBI and perform poorly in immunocompromised patients. The TST is further complicated by cross-reactivity with BCG vaccination. Therefore, further diagnostic discovery for LTBI is needed for differential diagnosis and to identify those at risk of progression to active TB for subsequent treatment. Extracellular vesicles (EVs) are nanovesicles released by eukaryotic cells. EVs from TB patients contain Mycobacterium tuberculosis (Mtb) proteins, and these protein biomarkers show promise for TB and LTBI diagnostics. Our lab previously identified 31 Mtb peptides in trypsin-treated serum EVs isolated from patients with LTBI using multiple reaction monitoring-mass spectrometry (MRM-MS) methods. MRM-MS is a highly sensitive technology but is not feasible for widespread use as a diagnostic. The goal of this study was to develop an ultrasensitive ELISA against Mtb proteins for potential use as a point-of-care diagnostic. A sandwich ELISA was initially developed against Mtb proteins DnaK, Mpt32, and GroES. Reagent development for the sandwich ELISA included polyclonal antibody production using a rabbit model, murine monoclonal antibody purification and biotinylation from an existing collection of hybridoma cell lines for each antigen, and detection using a streptavidin-HRP system with a chemiluminescent substrate for signal expansion. We observed that the sandwich ELISA was complicated by non-specific binding of the DnaK and GroES antigens to the BSA block. We hypothesized that the chaperone function of these two proteins influenced them to bind to BSA. This non-specific interaction was further characterized using SPR technology and demonstrated a concentration dependent binding of DnaK to BSA. A direct-biotinylated ELISA was subsequently developed and optimized. Limit of detection (LOD) and limit of quantification (LOQ) of the direct-biotinylated ELISA was determined for each antigen: 1) GroES had an LOD of 1.959 ng/mL and an LOQ of 6.531 ng/mL, 2) Mpt32 had an LOD of 1.884 ng/mL and an LOQ of 6.278 ng/mL, and 3) DnaK had an LOD of 6.310 ng/mL and an LOQ of 21.032 ng/mL. This direct-biotinylated ELISA platform demonstrated high sensitivity with low background for all three antigens. Thus, we successfully developed and optimized an ultrasensitive ELISA for the detection of Mtb antigens. | |
dc.format.medium | born digital | |
dc.format.medium | masters theses | |
dc.identifier | Early_colostate_0053N_17364.pdf | |
dc.identifier.uri | https://hdl.handle.net/10217/235621 | |
dc.language | English | |
dc.language.iso | eng | |
dc.publisher | Colorado State University. Libraries | |
dc.relation.ispartof | 2020- | |
dc.rights | Copyright and other restrictions may apply. User is responsible for compliance with all applicable laws. For information about copyright law, please see https://libguides.colostate.edu/copyright. | |
dc.title | Development of an ultrasensitive ELISA for the detection of Mycobacterium tuberculosis antigens: an impossible challenge or a promising feat? | |
dc.type | Text | |
dcterms.embargo.expires | 2023-08-22 | |
dcterms.embargo.terms | 2023-08-22 | |
dcterms.rights.dpla | This Item is protected by copyright and/or related rights (https://rightsstatements.org/vocab/InC/1.0/). You are free to use this Item in any way that is permitted by the copyright and related rights legislation that applies to your use. For other uses you need to obtain permission from the rights-holder(s). | |
thesis.degree.discipline | Microbiology, Immunology, and Pathology | |
thesis.degree.grantor | Colorado State University | |
thesis.degree.level | Masters | |
thesis.degree.name | Master of Science (M.S.) |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Early_colostate_0053N_17364.pdf
- Size:
- 28.74 MB
- Format:
- Adobe Portable Document Format