The test-retest reliability of the contingent negative variation (CNV) in children and adults before and after removing aberrant CNV segments
dc.contributor.author | Cabral, Brittany Kristine, author | |
dc.contributor.author | Gavin, William, advisor | |
dc.contributor.author | Davies, Patricia, committee member | |
dc.contributor.author | Fidler, Deborah, committee member | |
dc.contributor.author | Seger, Carol, committee member | |
dc.date.accessioned | 2007-01-03T06:37:19Z | |
dc.date.available | 2016-09-30T06:30:24Z | |
dc.date.issued | 2014 | |
dc.description.abstract | The contingent negative variation (CNV) is a slow, negative drift in electroencephalographic potential that occurs between two stimuli. Researchers have examined the CNV and its embedded components, the O-wave and E-wave, in the study of development and dysfunction in attentional processing. However, few studies have tested the reliability of these components, and never in a paradigm with two visual stimuli or in children. The present study investigated the test-retest reliability of the visually-evoked CNV components in 58 children and 32 adults. The efficacy of a newly-developed procedure for reducing trial-to-trial variability in ERPs was also tested. Participants performed a visual Go-NoGo task while EEG data were recorded during two sessions scheduled one-to-two weeks apart. Developmental data agreed with previous literature such that children had significantly less negative CNV amplitudes than adults, though each component presented with a significant Group by Session interaction. Adult amplitudes became less negative from one session to the next, and children's data shifted in the opposite direction. Correlational analyses also indicated that developmental trends were present among children; amplitudes became more negative with increasing age. Reliability analyses revealed significantly lower indices than previous findings using auditory paradigms. Although children seemed to have higher reliability (r = .34 - .53) than adults (r = .05 - .58), analyses revealed no significant differences between these groups. The newly developed procedure for reducing variability did not significantly improve reliability, but it did significantly change the amplitude of the total CNV. Future investigations should further examine the efficacy of this new procedure in producing averaged ERPs. The data from the present study suggest that researchers and clinicians should be careful in interpreting visually-evoked CNV components. Changes noted over time through the course of development or intervention may largely be the result of normal fluctuations in brain processing. Further research is required to better understand what underlying mechanisms may be affecting the reliability of the CNV components, and how to improve the reliability through adjustments to data collection procedures and measurement techniques. | |
dc.format.medium | born digital | |
dc.format.medium | masters theses | |
dc.identifier.uri | http://hdl.handle.net/10217/83880 | |
dc.language | English | |
dc.language.iso | eng | |
dc.publisher | Colorado State University. Libraries | |
dc.relation.ispartof | 2000-2019 | |
dc.rights | Copyright and other restrictions may apply. User is responsible for compliance with all applicable laws. For information about copyright law, please see https://libguides.colostate.edu/copyright. | |
dc.title | The test-retest reliability of the contingent negative variation (CNV) in children and adults before and after removing aberrant CNV segments | |
dc.type | Text | |
dcterms.embargo.expires | 2016-09-30 | |
dcterms.embargo.terms | 2016-09-30 | |
dcterms.rights.dpla | This Item is protected by copyright and/or related rights (https://rightsstatements.org/vocab/InC/1.0/). You are free to use this Item in any way that is permitted by the copyright and related rights legislation that applies to your use. For other uses you need to obtain permission from the rights-holder(s). | |
thesis.degree.discipline | Human Development and Family Studies | |
thesis.degree.grantor | Colorado State University | |
thesis.degree.level | Masters | |
thesis.degree.name | Master of Science (M.S.) |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Cabral_colostate_0053N_12618.pdf
- Size:
- 804.1 KB
- Format:
- Adobe Portable Document Format
- Description: