EFFECTS OF LED LIGHTING CHARACTERISTICS ON CATTLE MOVEMENT AND CHUTE CHOICE BEHAVIOR
| dc.contributor.author | havard, julianna, author | |
| dc.contributor.author | Grandin, Temple, advisor | |
| dc.contributor.author | Garry, Franklyn, committee member | |
| dc.contributor.author | Bigler, Libby, committee member | |
| dc.contributor.author | Hess, Ann, committee member | |
| dc.date.accessioned | 2026-06-08T10:31:39Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | Lighting is an important but often overlooked component of the cattle production environment. As facilities transition to light-emitting diode (LED) systems, differences in flicker, spectral output, and intensity may influence cattle behavior. This study evaluated how two LED lighting treatments affected movement and chute choice in a controlled handling system. In this design, cattle were explicitly given a choice between two chutes, allowing for direct assessment of lighting preference. A total of 200 Angus (heifers and steers) were individually tested in a dual-choice chute under two lighting conditions that differed in flicker, color rendering index (CRI), and brightness. One lighting treatment was characterized by greater temporal instability (perceived flicker), lower CRI, and reduced brightness, while the other provided more stable illumination, higher CRI, and increased brightness. Behavioral responses including chute choice, latency, and decision time were recorded, with latency and decision time measured in seconds. Cattle were moved individually into the testing area to prevent social influences on decision-making. To reduce following behavior, animals were released from the start box one at a time with no visual contact with other cattle. Each animal began from the same starting point and was allowed to voluntarily choose between the two chutes, ensuring that movement reflected individual perception rather than herd dynamics or handler pressure. The next cattle was not released until the one prior had exited the chute house. Cattle selected one lighting condition in 60% of trials, with responses influenced by chute placement and sex. Steers showed a stronger, more consistent preference, while heifers were more variable. These differences may reflect variation in temporal light stability and intensity. While the study was initially designed under the assumption that flicker would be the primary factor influencing behavior, the observed responses suggest that other characteristics, such as CRI and brightness, may also play a significant role, either independently or in combination with flicker. Overall, the findings highlight the importance of species-specific visual perception when implementing LED lighting, with implications for animal welfare and handling efficiency. | |
| dc.format.medium | born digital | |
| dc.format.medium | masters theses | |
| dc.identifier | havard_colostate_0053N_19520.pdf | |
| dc.identifier.uri | https://hdl.handle.net/10217/244794 | |
| dc.identifier.uri | https://doi.org/10.25675/3.027154 | |
| dc.language | English | |
| dc.language.iso | eng | |
| dc.publisher | Colorado State University. Libraries | |
| dc.relation.ispartof | 2020- | |
| dc.rights | Copyright and other restrictions may apply. User is responsible for compliance with all applicable laws. For information about copyright law, please see https://libguides.colostate.edu/copyright. | |
| dc.subject | Cattle Behavior | |
| dc.subject | Flicker | |
| dc.subject | LED Lighting | |
| dc.subject | Color Rendering Index | |
| dc.subject | Animal Welfare | |
| dc.subject | Handling Systems | |
| dc.title | EFFECTS OF LED LIGHTING CHARACTERISTICS ON CATTLE MOVEMENT AND CHUTE CHOICE BEHAVIOR | |
| dc.type | Text | |
| dcterms.rights.dpla | This Item is protected by copyright and/or related rights (https://rightsstatements.org/vocab/InC/1.0/). You are free to use this Item in any way that is permitted by the copyright and related rights legislation that applies to your use. For other uses you need to obtain permission from the rights-holder(s). | |
| thesis.degree.discipline | Animal Sciences | |
| thesis.degree.grantor | Colorado State University | |
| thesis.degree.level | Masters | |
| thesis.degree.name | Master of Science (M.S.) |
