Networks of life in the era of climate change: untangling the Indigenous peoples' mobility in the largest wetland of the Amazon
| dc.contributor.author | Ramos Quispe, Fany Beatriz, author | |
| dc.contributor.author | Baudoin Farah, Andrea, advisor | |
| dc.contributor.author | Correia, Joel, advisor | |
| dc.contributor.author | Velasco, Marcela, committee member | |
| dc.contributor.author | Klein, Julia, committee member | |
| dc.date.accessioned | 2026-01-12T11:27:53Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Moxeño-Trinitario and Yuracaré Indigenous communities in the Llanos de Moxos, Bolivia are facing depopulation and the many different challenges that come with it. Despite past community efforts to keep or increase the number of families living permanently in their territories, communities' population has decreased since the 1990's, and especially since the largest flood of the 21st century hit the area, in 2014. Throughout history, Moxeño-Trinitario and Yuracaré families have moved across vast spaces in the Bolivian lowlands, responding to changes in the environment, inter-ethnic tensions, and the multiples pressures of colonization. More recently, Indigenous community members have migrated to various parts of the country and to other countries looking for education, medical care, employment and better wages to support the increasing cost of living in their communities. This has led to low population levels in certain communities, and the identification of depopulation as a key problem to address by community members and Indigenous authorities. In this thesis I present a research project carried out in collaboration with the Organization of Riverine Indigenous Communities of the Mamoré River (Subcentral de Comunidades Indígenas Ribereñas Río Mamoré SCIRRM) and the Llanos de Moxos Working Group (GTLM per its acronym in Spanish) to investigate the patterns of mobility of Indigenous families, and the drivers and challenges associated to this phenomenon. Drawing on a qualitative approach that combined interviews, a workshop, observation and document analysis, the project examined the characteristics of Indigenous families' mobility, its driver and effects. The main findings shed light on the complex relationships between the forces that drive people to migrate and the challenges this poses to reproduce their life systems. The identified reasons for people leaving their communities include lack of basic services such as education and health care, lack of income sources and employment opportunities, and climate change effects – especially floods. The effects are wide-ranging: from schools being closed (because they do not reach the minimum number of children) – driving further migration; to loss of cultural practices and knowledge. Depopulation and mobility patterns also pose challenges to natural resource management and conservation. This research contributes to the scholarly field of human mobility by providing a case study that explores human movement patterns and the interconnectedness of driving forces and effects. | |
| dc.format.medium | born digital | |
| dc.format.medium | masters theses | |
| dc.identifier | RamosQuispe_colostate_0053N_19404.pdf | |
| dc.identifier.uri | https://hdl.handle.net/10217/242724 | |
| dc.identifier.uri | https://doi.org/10.25675/3.025616 | |
| dc.language | English | |
| dc.language.iso | eng | |
| dc.publisher | Colorado State University. Libraries | |
| dc.relation.ispartof | 2020- | |
| dc.rights | Copyright and other restrictions may apply. User is responsible for compliance with all applicable laws. For information about copyright law, please see https://libguides.colostate.edu/copyright. | |
| dc.subject | depopulation | |
| dc.subject | Indigenous peoples | |
| dc.subject | climate change | |
| dc.subject | natural resources | |
| dc.subject | human mobility | |
| dc.title | Networks of life in the era of climate change: untangling the Indigenous peoples' mobility in the largest wetland of the Amazon | |
| dc.type | Text | |
| dc.type | Image | |
| dcterms.rights.dpla | This Item is protected by copyright and/or related rights (https://rightsstatements.org/vocab/InC/1.0/). You are free to use this Item in any way that is permitted by the copyright and related rights legislation that applies to your use. For other uses you need to obtain permission from the rights-holder(s). | |
| thesis.degree.discipline | Ecosystem Science and Sustainability | |
| thesis.degree.grantor | Colorado State University | |
| thesis.degree.level | Masters | |
| thesis.degree.name | Master of Science (M.S.) |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- RamosQuispe_colostate_0053N_19404.pdf
- Size:
- 1.52 MB
- Format:
- Adobe Portable Document Format
