Climate update, April 2022
dc.contributor.author | Colorado Climate Center, publisher | |
dc.date.accessioned | 2024-09-23T18:46:47Z | |
dc.date.available | 2024-09-23T18:46:47Z | |
dc.date.issued | 2022-04 | |
dc.description | Peter Goble presented update to Water Availability Task Force, Denver, Colorado, April 19, 2022. | |
dc.format.medium | born digital | |
dc.format.medium | reports | |
dc.identifier.uri | https://hdl.handle.net/10217/239448 | |
dc.language | English | |
dc.language.iso | eng | |
dc.publisher | Colorado State University. Libraries | |
dc.relation.ispartof | Publications | |
dc.rights | Copyright and other restrictions may apply. User is responsible for compliance with all applicable laws. For information about copyright law, please see https://libguides.colostate.edu/copyright. | |
dc.subject | Colorado -- Climate -- Observations | |
dc.subject | Climatology | |
dc.subject | Climate -- Observations | |
dc.title | Climate update, April 2022 | |
dc.title.alternative | WATF climate update, April 2022 | |
dc.type | Text | |
dc.type | Image |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- COCC_ucsu61012202204internet.pdf
- Size:
- 15.91 MB
- Format:
- Adobe Portable Document Format