Using positive allosteric modulators to determine mechanisms of GluR2 desensitization and deactivation
| dc.contributor.author | Weeks, Autumn M., author | |
| dc.contributor.author | Partin, Kathryn, advisor | |
| dc.date.accessioned | 2026-03-16T18:23:43Z | |
| dc.date.issued | 2006 | |
| dc.description.abstract | Recent crystallographic and functional analyses of AMPA receptors have identified a common binding pocket for two classes of positive allosteric AMPA receptor modulators, cyclothiazide (CTZ) and AMPAkine CX614. Based on differences in modulator binding and function, those experiments have provided a working model consisting of two distinct pathways for channel desensitization and deactivation where rearrangement of the ligand binding core at the interdimer interface is responsible for receptor desensitization, and cleft opening of the ligand binding core is responsible for deactivation. This study focuses on comparing structural and functional data for GluR2 flip and flop in the presence of four AMPA receptor modulators: CTZ, CX614, LY506091, and LY2152080. Additionally we have tested the effects of point mutations at the three subdomains implicated in receptor deactivation (Hinge 1 and Hinge 2) and desensitization (flip/flop) and modulation. We have also used computer simulations to model the effects of slowing cleft-opening, entry into desensitization and channel closure rate on macroscopic deactivation and desensitization kinetics. Together, these data test and refine the current model of AMPA receptor gating and modulation that has been based on static snapshots of crystal structures. These findings lend support to the idea that deactivation and desensitization (as well as the modulation of each) are, in fact, inextricably coupled, likely with only one mechanism for closing the receptor gate. | |
| dc.format.medium | doctoral dissertations | |
| dc.identifier.uri | https://hdl.handle.net/10217/243697 | |
| dc.identifier.uri | https://doi.org/10.25675/3.026417 | |
| dc.language | English | |
| dc.language.iso | eng | |
| dc.publisher | Colorado State University. Libraries | |
| dc.relation.ispartof | 2000-2019 | |
| dc.rights | Copyright and other restrictions may apply. User is responsible for compliance with all applicable laws. For information about copyright law, please see https://libguides.colostate.edu/copyright. | |
| dc.rights.license | Per the terms of a contractual agreement, all use of this item is limited to the non-commercial use of Colorado State University and its authorized users. | |
| dc.subject | neurology | |
| dc.subject | pharmacology | |
| dc.subject | biophysics | |
| dc.subject | neurosciences | |
| dc.title | Using positive allosteric modulators to determine mechanisms of GluR2 desensitization and deactivation | |
| dc.type | Text | |
| dcterms.rights.dpla | This Item is protected by copyright and/or related rights (https://rightsstatements.org/vocab/InC/1.0/). You are free to use this Item in any way that is permitted by the copyright and related rights legislation that applies to your use. For other uses you need to obtain permission from the rights-holder(s). | |
| thesis.degree.discipline | Biomedical Sciences | |
| thesis.degree.grantor | Colorado State University | |
| thesis.degree.level | Doctoral | |
| thesis.degree.name | Doctor of Philosophy (Ph.D.) |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ETDF_PQ_2006_3233382.pdf
- Size:
- 3.75 MB
- Format:
- Adobe Portable Document Format
