Investigating the effects of an endogenous and an exogenous oxidant stressor on protein synthesis in C2C12 myoblasts
dc.contributor.author | Musci, Robert V., author | |
dc.contributor.author | Miller, Benjamin, advisor | |
dc.contributor.author | Hamilton, Karyn, advisor | |
dc.contributor.author | Gentile, Chris, committee member | |
dc.date.accessioned | 2015-08-27T03:57:12Z | |
dc.date.available | 2015-08-27T03:57:12Z | |
dc.date.issued | 2015 | |
dc.description.abstract | Reactive oxygen species (ROS) related signaling is important for stress adaptation. Specifically, ROS may alter protein turnover in a duration dependent manner with acute ROS exposure increasing protein synthesis for cellular adaptation. In vitro experimentation remains a valuable tool investigate the mechanisms underlying ROS-mediated protein synthesis. This study investigates paraquat (PQ), a mitochondrial complex I inhibitor that induces superoxide production, as a potential candidate to induce endogenous ROS production in vitro to simulate an oxidative stress similar to in vivo conditions. We hypothesized that acute PQ treatment would induce protein synthesis in cells similar to exogenously added hydrogen peroxide (H₂O₂). We treated C2C12 myoblasts with 0, 1, or 2mM PQ or 0, 50, 100, or 500uM H₂O₂ for 4, 8, or 12 h while using 4% deuterium oxide enriched media to measure protein synthesis of mixed, cytosolic, and mitochondrial (mito) fractions. 100uM H₂O₂ and 2mM PQ transiently increased mito protein synthesis at 4h compared to control (H₂O₂: 0mM: 1.89%/hr +/- 0.068, 100uM: 2.75%/hr +/- 0.098 p<0.05; PQ: 0mM: 4.30%/hr +/- 0.33, 2mM: 6.86%/hr +/- 0.552, p<0.05). We verified that PQ induced oxidative stress by demonstrating that 2mM PQ 2mM PQ augmented HO-1 content compared to control at 12h (0mM: 0.452a.u. +/- 0.133, 2mM: 1.434a.u. +/- 0.487 p<0.05). Thus, we have developed an in vitro model that induces endogenous production of ROS to induce oxidative stress and demonstrates a ROS-mediated increase in mito protein synthesis. | |
dc.format.medium | born digital | |
dc.format.medium | masters theses | |
dc.identifier | Musci_colostate_0053N_12925.pdf | |
dc.identifier.uri | http://hdl.handle.net/10217/166960 | |
dc.language | English | |
dc.language.iso | eng | |
dc.publisher | Colorado State University. Libraries | |
dc.relation.ispartof | 2000-2019 | |
dc.rights | Copyright and other restrictions may apply. User is responsible for compliance with all applicable laws. For information about copyright law, please see https://libguides.colostate.edu/copyright. | |
dc.title | Investigating the effects of an endogenous and an exogenous oxidant stressor on protein synthesis in C2C12 myoblasts | |
dc.type | Text | |
dcterms.rights.dpla | This Item is protected by copyright and/or related rights (https://rightsstatements.org/vocab/InC/1.0/). You are free to use this Item in any way that is permitted by the copyright and related rights legislation that applies to your use. For other uses you need to obtain permission from the rights-holder(s). | |
thesis.degree.discipline | Health and Exercise Science | |
thesis.degree.grantor | Colorado State University | |
thesis.degree.level | Masters | |
thesis.degree.name | Master of Science (M.S.) |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Musci_colostate_0053N_12925.pdf
- Size:
- 699.18 KB
- Format:
- Adobe Portable Document Format