Data associated with Significant floodplain soil organic carbon along a large high latitude river and its tributaries
dc.contributor.author | Lininger, K. B. | |
dc.contributor.author | Wohl, E. | |
dc.contributor.author | Rose, J. R. | |
dc.contributor.author | Leisz, S. J. | |
dc.date.accessioned | 2018-04-12T21:42:10Z | |
dc.date.available | 2018-04-12T21:42:10Z | |
dc.date.issued | 2018 | |
dc.description | The dataset describes floodplain soil samples taken from the Yukon Flats region in interior Alaska, which were analyzed for organic carbon stocks. These data were collected in the Yukon Flats Region during Summer 2014 and Summer 2015, and lab work was completed from 2014-2017. | |
dc.description.abstract | High-latitude permafrost regions store large amounts of organic carbon (OC) in soils, and these stocks are vulnerable to climate warming. Estimates of subsurface carbon stocks do not take into account floodplains as unique landscape units that mediate and influence the delivery of materials into river networks. We present estimated floodplain soil OC stocks within the active layer (seasonally thawed layer) and within the top 1 m of the subsurface from a large field dataset in the Yukon Flats region of interior Alaska. We compare our estimated stocks to a previously published dataset, and find that the OC stock estimate using our field data is approximately 80% higher than the published dataset. We constrain the residence time of floodplain sediment and OC using radiocarbon dating. Our results indicate the importance of floodplains as areas of underestimated carbon storage, particularly because climate change may modify geomorphic processes in permafrost regions. | |
dc.description.sponsorship | National Science Foundation (NSF) DGE-1321845; National Geographic Society 9449-14; Geological Society of America (GSA); American Geophysical Union Hydrology Section; Colorado State University Warner College of Natural Resources and Department of Geosciences; US Fish and Wildlife Service Yukon Flats National Wildlife Refuge and Alaska Division of Refuges; P.E.O. International. | |
dc.format.medium | ZIP | |
dc.format.medium | CSV | |
dc.identifier.uri | https://hdl.handle.net/10217/187212 | |
dc.identifier.uri | http://dx.doi.org/10.25675/10217/187212 | |
dc.language | English | |
dc.language.iso | eng | |
dc.publisher | Colorado State University. Libraries | en_US |
dc.relation.ispartof | Research Data | |
dc.relation.isreferencedby | Lininger, K. B., Wohl, E., Rose, J. R., & Leisz, S. J. (2019). Significant floodplain soil organic carbon storage along a large high‐latitude river and its tributaries. Geophysical Research Letter , 46, 2121–2129. https://doi.org/10.1029/2018GL080996 | |
dc.subject | soil organic carbon | |
dc.subject | Yukon River | |
dc.subject | Alaska | |
dc.subject | floodplain | |
dc.subject | fluvial geomorphology | |
dc.subject | permafrost regions | |
dc.title | Data associated with Significant floodplain soil organic carbon along a large high latitude river and its tributaries | en_US |
dc.type | Dataset | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 2018-Lininger-dataset.zip
- Size:
- 63.89 KB
- Format:
- Zip File
- Description: