Is it plastic or just fantastic? Understanding the role of plasticity and local adaptation in the drought tolerance of Bouteloua gracilis
dc.contributor.author | Bushey, Julie A., author | |
dc.contributor.author | Ocheltree, Troy, advisor | |
dc.contributor.author | Smith, Melinda, committee member | |
dc.contributor.author | Gleason, Sean, committee member | |
dc.date.accessioned | 2017-09-14T16:06:55Z | |
dc.date.available | 2018-09-12T16:04:38Z | |
dc.date.issued | 2017 | |
dc.description.abstract | The ability of an organism to tolerate or acclimate to drought may become a major driver of changes in community composition, carbon and water cycles and ecosystem services as we encounter increasing severity and frequency of droughts in the face of global change. Drought tolerance traits allow us to quantify functional attributes of individual species, but the expected variability of drought tolerance traits within a species is uncertain. Although some variability in plant traits are expected, it is unknown whether the local adaptation of populations can explain the expected variability. The objective of this study is the quantification of plasticity of drought tolerance responses across populations of Bouteloua gracilis to different soil moisture levels. B. gracilis is a C4 perennial grass that dominates grasslands across a range of climates and is a major contributor of ecosystem function and services within these systems. Populations from less arid sites showed greater osmotic adjustment and higher midday water potentials when grown under limited soil moisture conditions. Populations from arid sites did not adjust osmotic potential but showed more negative midday water potentials while maintaining higher growth rates. This variation in response to lowered soil moisture indicates a potential shift in water use strategy across an aridity gradient that has implications for land managers seeking to restore B. gracilis dominated ecosystems with drought tolerant material. | |
dc.format.medium | born digital | |
dc.format.medium | masters theses | |
dc.identifier | Bushey_colostate_0053N_14420.pdf | |
dc.identifier.uri | https://hdl.handle.net/10217/184043 | |
dc.language | English | |
dc.language.iso | eng | |
dc.publisher | Colorado State University. Libraries | |
dc.relation.ispartof | 2000-2019 | |
dc.rights | Copyright and other restrictions may apply. User is responsible for compliance with all applicable laws. For information about copyright law, please see https://libguides.colostate.edu/copyright. | |
dc.title | Is it plastic or just fantastic? Understanding the role of plasticity and local adaptation in the drought tolerance of Bouteloua gracilis | |
dc.type | Text | |
dcterms.embargo.expires | 2018-09-12 | |
dcterms.embargo.terms | 2018-09-12 | |
dcterms.rights.dpla | This Item is protected by copyright and/or related rights (https://rightsstatements.org/vocab/InC/1.0/). You are free to use this Item in any way that is permitted by the copyright and related rights legislation that applies to your use. For other uses you need to obtain permission from the rights-holder(s). | |
thesis.degree.discipline | Ecology | |
thesis.degree.grantor | Colorado State University | |
thesis.degree.level | Masters | |
thesis.degree.name | Master of Science (M.S.) |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Bushey_colostate_0053N_14420.pdf
- Size:
- 1.12 MB
- Format:
- Adobe Portable Document Format
- Description: