Aquifer test methods to estimate transmissivity and well loss via a single pumping well
dc.contributor.author | Roman, James Anthony, author | |
dc.contributor.author | Sale, Tom C., advisor | |
dc.contributor.author | Sterrett, Robert J., committee member | |
dc.contributor.author | Ronayne, Michael J., committee member | |
dc.date.accessioned | 2019-09-10T14:36:12Z | |
dc.date.available | 2019-09-10T14:36:12Z | |
dc.date.issued | 2019 | |
dc.description.abstract | Reducing the energy, environmental impacts, and costs required to produce groundwater from wells is emerging as a critical concern in the modern world. Establishing and maintaining pumping wells with minimal excess drawdown is thus important. Numerous methods have been devised to quantify the aquifer and well contributions of the total drawdown in a pumping well. The most common single-well methods involve step-drawdown test analyses that are inherently subjective and cumbersome. The limitations are overcome here using simple, analytical methods following the equations of Theis, Jacob, and Rorabaugh to estimate an aquifer's transmissivity and a well's well-loss parameters and excess drawdown due to well-loss effects. The major steps involve derivative analysis, solving systems of equations, and making elementary assumptions. The proposed methods analyze data from independent constant-rate tests at single pumping wells. In fact, Jacob's well-loss coefficient of 4.6x10-7 day2/m5 and 0.39x10-7 day2/m5 were estimated at a pumping well via Jacob's (1947) traditional step test analysis and the proposed method, respectively. The reduced subjectivity of the proposed method suggests it produced the more accurate estimate. The required energy and associated economic and environmental equivalences of pumping the well loss are then calculated to suggest when further development of a new well or the rehabilitation of a preexisting well is needed. The overall goal of this thesis is to advance the proposed methods for more straightforward and objective analyses of aquifer test data in academia and industry to promote the energy efficiency of groundwater production. | |
dc.format.medium | born digital | |
dc.format.medium | masters theses | |
dc.identifier | Roman_colostate_0053N_15608.pdf | |
dc.identifier.uri | https://hdl.handle.net/10217/197379 | |
dc.language | English | |
dc.language.iso | eng | |
dc.publisher | Colorado State University. Libraries | |
dc.relation.ispartof | 2000-2019 | |
dc.rights | Copyright and other restrictions may apply. User is responsible for compliance with all applicable laws. For information about copyright law, please see https://libguides.colostate.edu/copyright. | |
dc.subject | single well | |
dc.subject | well loss | |
dc.subject | when to rehabilitate a well | |
dc.subject | transmissivity | |
dc.subject | aquifer test | |
dc.subject | well performance metric | |
dc.title | Aquifer test methods to estimate transmissivity and well loss via a single pumping well | |
dc.type | Text | |
dcterms.rights.dpla | This Item is protected by copyright and/or related rights (https://rightsstatements.org/vocab/InC/1.0/). You are free to use this Item in any way that is permitted by the copyright and related rights legislation that applies to your use. For other uses you need to obtain permission from the rights-holder(s). | |
thesis.degree.discipline | Civil and Environmental Engineering | |
thesis.degree.grantor | Colorado State University | |
thesis.degree.level | Masters | |
thesis.degree.name | Master of Science (M.S.) |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Roman_colostate_0053N_15608.pdf
- Size:
- 806.75 KB
- Format:
- Adobe Portable Document Format