Development and application of self-interaction chromatography as a rational approach to measuring the osmotic second virial coefficient (B) for protein formulation development
| dc.contributor.author | Valente, Joseph J., author | |
| dc.contributor.author | Henry, Charles S., advisor | |
| dc.contributor.author | Parkinson, Bruce A., committee member | |
| dc.contributor.author | Bernstein, Elliot R., committee member | |
| dc.contributor.author | Shores, Matthew P., committee member | |
| dc.contributor.author | Peersen, Olve, committee member | |
| dc.date.accessioned | 2026-03-16T18:25:19Z | |
| dc.date.issued | 2006 | |
| dc.description.abstract | Formulation development is an integral step in the successful commercialization of protein-based products, both in the biotechnology and pharmaceutical industries. As the number and complexity of these protein formulations increases, so does the need for innovative approaches to characterize physical product stability. This dissertation demonstrates the development and application of self-interaction chromatography (SIC) for measuring the osmotic second virial coefficient (B) of proteins in the presence of biologically and industrially relevant mixtures of cosolvents including salts, sugars, amino acids, and polyols, and as a function of temperature and pH. Early studies focused on model proteins in very controlled systems. The application of SIC was then advanced to demonstrate rational formulation screening of three industrially relevant enzymes. SIC measured trends in B demonstrated excellent agreement with available B data from static light scattering (SLS) studies. In the absence of B measurements from other characterization approaches, SIC measured trends in B were correlated with trends in solubility and enzymatic activity. The outcome of the work presented in this dissertation suggests that SIC is a useful means to augment current approaches to characterizing the physical stability of protein-based formulations. I believe these efforts to develop a better fundamental understanding and characterization approach of protein self-interaction in complex cosolvent systems will ultimately lead to direct improvements in macromolecular formulation chemistry and structural biology endeavors. | |
| dc.format.medium | doctoral dissertations | |
| dc.identifier.uri | https://hdl.handle.net/10217/243755 | |
| dc.identifier.uri | https://doi.org/10.25675/3.026475 | |
| dc.language | English | |
| dc.language.iso | eng | |
| dc.publisher | Colorado State University. Libraries | |
| dc.relation.ispartof | 2000-2019 | |
| dc.rights | Copyright and other restrictions may apply. User is responsible for compliance with all applicable laws. For information about copyright law, please see https://libguides.colostate.edu/copyright. | |
| dc.rights.license | Per the terms of a contractual agreement, all use of this item is limited to the non-commercial use of Colorado State University and its authorized users. | |
| dc.subject | analytical chemistry | |
| dc.subject | biochemistry | |
| dc.title | Development and application of self-interaction chromatography as a rational approach to measuring the osmotic second virial coefficient (B) for protein formulation development | |
| dc.type | Text | |
| dcterms.rights.dpla | This Item is protected by copyright and/or related rights (https://rightsstatements.org/vocab/InC/1.0/). You are free to use this Item in any way that is permitted by the copyright and related rights legislation that applies to your use. For other uses you need to obtain permission from the rights-holder(s). | |
| thesis.degree.discipline | Chemistry | |
| thesis.degree.grantor | Colorado State University | |
| thesis.degree.level | Doctoral | |
| thesis.degree.name | Doctor of Philosophy (Ph.D.) |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ETDF_PQ_2006_3246315.pdf
- Size:
- 3.67 MB
- Format:
- Adobe Portable Document Format
