Passive infrared detection of microburst induced low level wind shear
dc.contributor.author | Staley, Jim M., author | |
dc.contributor.author | Department of Atmospheric Science, Colorado State University, publisher | |
dc.date.accessioned | 2007-01-03T05:56:45Z | |
dc.date.available | 2007-01-03T05:56:45Z | |
dc.date.issued | 1990 | |
dc.description | May 1990. | |
dc.format.medium | reports | |
dc.identifier.uri | http://hdl.handle.net/10217/52 | |
dc.language | English | |
dc.language.iso | eng | |
dc.publisher | Colorado State University. Libraries | |
dc.relation | Catalog record number (MMS ID): 991023630079703361 | |
dc.relation | QC852.C6 no.467 | |
dc.relation.ispartof | Atmospheric Science Papers (Blue Books) | |
dc.relation.ispartof | Atmospheric science paper, no. 467 | |
dc.rights | Copyright and other restrictions may apply. User is responsible for compliance with all applicable laws. For information about copyright law, please see https://libguides.colostate.edu/copyright. | |
dc.subject | Atmospheric radiation | |
dc.subject | Infrared radiation | |
dc.subject | Radiative transfer | |
dc.subject | Water vapor, Atmospheric | |
dc.subject | Wind shear | |
dc.title | Passive infrared detection of microburst induced low level wind shear | |
dc.type | Text | |
dcterms.rights.dpla | This Item is protected by copyright and/or related rights (https://rightsstatements.org/vocab/InC/1.0/). You are free to use this Item in any way that is permitted by the copyright and related rights legislation that applies to your use. For other uses you need to obtain permission from the rights-holder(s). |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 0467_Bluebook.pdf
- Size:
- 3.65 MB
- Format:
- Adobe Portable Document Format
- Description:
- Passive infrared detection of microburst induced low level wind shear /