A quantitative analysis of the aspects of vocational and manual arts education
dc.contributor.author | Badger, Ozro Bruce, author | |
dc.date.accessioned | 2007-01-03T05:56:11Z | |
dc.date.available | 2007-01-03T05:56:11Z | |
dc.date.issued | 1931 | |
dc.format.medium | masters theses | |
dc.identifier | 1931_Badger_Ozro.pdf | |
dc.identifier | ETDF1931100009 | |
dc.identifier.uri | http://hdl.handle.net/10217/41787 | |
dc.language | English | |
dc.language.iso | eng | |
dc.publisher | Colorado State University. Libraries | |
dc.relation | Catalog record number (MMS ID): 991003989679703361 | |
dc.relation | 378.788 AO 1931 13 | |
dc.relation.ispartof | 1920-1949 | |
dc.rights | Copyright and other restrictions may apply. User is responsible for compliance with all applicable laws. For information about copyright law, please see https://libguides.colostate.edu/copyright. | |
dc.subject | Vocational education | |
dc.subject | Manual training | |
dc.title | A quantitative analysis of the aspects of vocational and manual arts education | |
dc.type | Text | |
dcterms.rights.dpla | This Item is protected by copyright and/or related rights (https://rightsstatements.org/vocab/InC/1.0/). You are free to use this Item in any way that is permitted by the copyright and related rights legislation that applies to your use. For other uses you need to obtain permission from the rights-holder(s). | |
thesis.degree.discipline | Vocational Education | |
thesis.degree.grantor | Colorado Agricultural College | |
thesis.degree.level | Masters | |
thesis.degree.name | Master of Science (M.S.) |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 1931_Badger_Ozro.pdf
- Size:
- 4.54 MB
- Format:
- Adobe Portable Document Format
- Description: