The ecological effects of the western harvester ant (Pogonomyrmex occidentalis) in the shortgrass plains ecosystem
dc.contributor.author | Rogers, Lee E., 1937-, author | |
dc.contributor.author | Natural Resource Ecology Laboratory, Colorado State University, publisher | |
dc.coverage.spatial | Colorado | |
dc.date.accessioned | 2015-07-28T15:36:48Z | |
dc.date.available | 2015-07-28T15:36:48Z | |
dc.date.issued | 1972 | |
dc.description | December, 1972. | |
dc.description | On cover: Grassland Biome, Ecosystem analysis studies, U.S. International Biological Program. | |
dc.description | Includes bibliographical references (pages 105-109). | |
dc.format.medium | born digital | |
dc.format.medium | technical reports | |
dc.identifier.uri | http://hdl.handle.net/10217/15856 | |
dc.language | English | |
dc.language.iso | eng | |
dc.publisher | Colorado State University. Libraries | |
dc.relation.ispartof | International Biological Program (IBP) Technical Reports | |
dc.relation.ispartof | Technical report (U.S. International Biological Program Grassland Biome), no 206 | |
dc.rights | Copyright and other restrictions may apply. User is responsible for compliance with all applicable laws. For information about copyright law, please see https://libguides.colostate.edu/copyright. | |
dc.subject | Ants -- Colorado | |
dc.subject | Grassland ecology -- Colorado | |
dc.title | The ecological effects of the western harvester ant (Pogonomyrmex occidentalis) in the shortgrass plains ecosystem | |
dc.type | Text |
Files
Original bundle
1 - 1 of 1