Exploring foster and adoptive parent stressors and resources: a mixed method study
dc.contributor.author | Polly-Almanza, Abby Audrey, author | |
dc.contributor.author | Barrett, Karen, advisor | |
dc.contributor.author | Daunhauer, Lisa, committee member | |
dc.contributor.author | Orsi, Rebecca, committee member | |
dc.date.accessioned | 2019-09-10T14:36:01Z | |
dc.date.available | 2020-09-03T14:36:14Z | |
dc.date.issued | 2019 | |
dc.description.abstract | At any given time over half a million children are in foster care and over 50,000 of these children are adopted each year in the United States. The majority of these children have been exposed to trauma. Parents may not have the resources needed to effectively parent their foster/adoptive children and the experience of parenting a child with a significant trauma history may be stressful. In the current study, we conducted 8 focus groups with 25 foster and adoptive families to learn more about the relationship between child behavior and parenting stress and whether resources moderate this relationship. Secondly, we explored parent resources through qualitative analysis. Results indicated emotion symptoms and conduct problems respectively, resources, and their interaction significantly predicted total parenting stress. Moreover, both emotion symptoms and conduct problems variables significantly predicted total parenting stress but these effects were not moderated by support. Parents reported trainings and social support were generally helpful but that other supports such as respite, positive relationships with schools, and helpful professionals were important. Parents expressed frustration over a lack of resources after initial foster parent training or adoption, negative interactions with professionals, and judgement from friends and family. The current study suggests a need for larger studies on the types of support that would be most helpful to this population, as well as how support fits into the space between child behavior and parent stress in, order to create effective interventions for this population. | |
dc.format.medium | born digital | |
dc.format.medium | masters theses | |
dc.identifier | PollyAlmanza_colostate_0053N_15581.pdf | |
dc.identifier.uri | https://hdl.handle.net/10217/197353 | |
dc.language | English | |
dc.language.iso | eng | |
dc.publisher | Colorado State University. Libraries | |
dc.relation.ispartof | 2000-2019 | |
dc.rights | Copyright and other restrictions may apply. User is responsible for compliance with all applicable laws. For information about copyright law, please see https://libguides.colostate.edu/copyright. | |
dc.title | Exploring foster and adoptive parent stressors and resources: a mixed method study | |
dc.type | Text | |
dcterms.embargo.expires | 2020-09-03 | |
dcterms.embargo.terms | 2020-09-03 | |
dcterms.rights.dpla | This Item is protected by copyright and/or related rights (https://rightsstatements.org/vocab/InC/1.0/). You are free to use this Item in any way that is permitted by the copyright and related rights legislation that applies to your use. For other uses you need to obtain permission from the rights-holder(s). | |
thesis.degree.discipline | Human Development and Family Studies | |
thesis.degree.grantor | Colorado State University | |
thesis.degree.level | Masters | |
thesis.degree.name | Master of Science (M.S.) |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- PollyAlmanza_colostate_0053N_15581.pdf
- Size:
- 321.22 KB
- Format:
- Adobe Portable Document Format