STRUCTURE-PROPERTY DESIGN PRINCIPLES FOR CORE SUBSTITUTED PHENAZINE PHOTOREDOX CATALYSTS IN ORGANOCATALYZED ATOM TRANSFER RADICAL POLYMERIZATION
| dc.contributor.author | Wolff, Anna, author | |
| dc.contributor.author | Miyake, Garret, advisor | |
| dc.contributor.author | Chen, Eugene, committee member | |
| dc.contributor.author | Prieto, Amy, committee member | |
| dc.contributor.author | Herrera-Alonso, Margarita, committee member | |
| dc.date.accessioned | 2026-08-24T10:40:01Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | The relationship between molecular structure and photophysical properties is central to the design of organic chromophores that efficiently harness the energy of light for chemical applications. Phenazine photoredox catalysts (PCs) have emerged as a class of highly reducing, visible-light absorbing molecules with multiple sites for structural modification to tune their photophysical properties. These catalysts have demonstrated strong performance in controlled radical polymerizations, particularly organocatalyzed atom transfer radical polymerization (O-ATRP), where catalyst structure directly influences PC properties and polymerization control. Within the phenazine family, however, triplet excited state properties are often overlooked, especially in alkyl core substituted phenazines generated from radical addition side reactivity that can occur during O-ATRP. This dissertation investigates the structure-property-performance relationships of phenazine photoredox catalysts synthesized via radical addition with common radical initiators in O-ATRP, with particular emphasis on triplet excited state properties and the interplay between the singlet and triplet excited states. Through rational phenazine design, we elucidate how specific structural modifications influence PC excited state redox and photophysical properties to enable improved catalytic performance in controlled radical polymerizations. | |
| dc.format.medium | born digital | |
| dc.format.medium | doctoral dissertations | |
| dc.identifier | Wolff_colostate_0053A_19649.pdf | |
| dc.identifier.uri | https://hdl.handle.net/10217/245419 | |
| dc.identifier.uri | https://doi.org/10.25675/3.027433 | |
| dc.language | English | |
| dc.language.iso | eng | |
| dc.publisher | Colorado State University. Libraries | |
| dc.relation.ispartof | 2020- | |
| dc.rights | Copyright and other restrictions may apply. User is responsible for compliance with all applicable laws. For information about copyright law, please see https://libguides.colostate.edu/copyright. | |
| dc.rights.access | Embargo expires: 08/17/2027. | |
| dc.subject | controlled polymerization | |
| dc.subject | photoredox catalysis | |
| dc.subject | organic chemistry | |
| dc.subject | catalyst design | |
| dc.title | STRUCTURE-PROPERTY DESIGN PRINCIPLES FOR CORE SUBSTITUTED PHENAZINE PHOTOREDOX CATALYSTS IN ORGANOCATALYZED ATOM TRANSFER RADICAL POLYMERIZATION | |
| dc.type | Text | |
| dcterms.embargo.expires | 2027-08-17 | |
| dcterms.embargo.terms | 2027-08-17 | |
| dcterms.rights.dpla | This Item is protected by copyright and/or related rights (https://rightsstatements.org/vocab/InC/1.0/). You are free to use this Item in any way that is permitted by the copyright and related rights legislation that applies to your use. For other uses you need to obtain permission from the rights-holder(s). | |
| thesis.degree.discipline | Chemistry | |
| thesis.degree.grantor | Colorado State University | |
| thesis.degree.level | Doctoral | |
| thesis.degree.name | Doctor of Philosophy (Ph.D.) |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Wolff_colostate_0053A_19649.pdf
- Size:
- 6.97 MB
- Format:
- Adobe Portable Document Format
