Moving beyond mass loss: advancing understanding about the fate of decomposing leaf litter and pyrogenic organic matter in the mineral soil
dc.contributor.author | Soong, Jennifer L., author | |
dc.contributor.author | Cotrufo, M. Francesca, advisor | |
dc.contributor.author | Wallenstein, Matthew, committee member | |
dc.contributor.author | Knapp, Alan, committee member | |
dc.contributor.author | Parton, William, committee member | |
dc.date.accessioned | 2007-01-01T06:33:28Z | |
dc.date.available | 2007-01-01T06:33:28Z | |
dc.date.issued | 2014 | |
dc.description.abstract | Leaf litter decomposition recycles the energy and nutrients fixed by plants during net primary productivity back to the soil and atmosphere from where they came. Traditionally, leaf litter decomposition studies have focused on litter mass loss rates, without consideration for where that mass ends up in the ecosystem. However, during litter decomposition by soil microbes a fraction of the litter mass lost is truly lost to the ecosystem as respired CO2, while another fraction remains in the ecosystem stored in the soil as soil organic matter (SOM). SOM is heterogeneous in composition, with various SOM pools remaining stored in the soil for time spans ranging from days to millennia depending on their biochemical and physical properties. Pyrogenic organic matter (py-OM) is the partially combusted plant residue left behind by fires, and has been found to contribute to long term SOM pools. SOM accounts for the largest terrestrial pool of carbon (C) in the global C cycle and stores nitrogen (N) and other nutrients for plant productivity. Therefore the formation of SOM during litter decomposition is critical to terrestrial C and N cycling and its feedback to global biogeochemical cycles. The focus of my dissertation is the study of leaf litter and py-OM decomposition, and quantitatively tracing how much decomposing litter and py-OM is used by soil microbes, how much is lost as CO2, and how much remains in the soil and contributes to SOM formation under different conditions. In order to best address my research questions, I first studied the methods of leaching of dissolved organic carbon (DOC) and 13C and 15N isotope labeling of plant material in the laboratory. Then, I conducted a laboratory incubation where I found that the amount of hot water extractable C and the lignocellulose index (Lignin/(lignin+cellulose)) can be used to predict DOM leaching, and the partitioning of C loss between DOC and CO2 from leaves and py-OM during decomposition. I also conducted two field studies using 13C and 15N labeled Andropogon gerardii leaf litter and py-OM to trace the fate of C and N losses during their decomposition in a fire affected tallgrass prairie, and understand the role of soil microarthropods in this process. I found that soil microarthropods increase the amount of leaf litter C that contributes to stabilized SOM formation during litter decomposition, by increasing litter inputs to the soil where they can be utilized by soil microbes. Finally, I found that frequent inputs of py-OM, rather than litter, due to annual burning of the tallgrass prairie alters the SOM formation process by removing relatively labile litter inputs to the soil and replacing it with py-OM that is unusable by soil microbes. Overall, my dissertation has focused on taking a mechanistic approach to understanding the process of litter and py-OM decomposition, and how their decomposition contributes to SOM formation and ecosystem CO2 fluxes. My results have helped to improve our understanding of terrestrial biogeochemistry, and the processes that control SOM formation during litter decomposition. | |
dc.format.medium | born digital | |
dc.format.medium | doctoral dissertations | |
dc.identifier | Soong_colostate_0053A_12599.pdf | |
dc.identifier.uri | http://hdl.handle.net/10217/83819 | |
dc.language | English | |
dc.language.iso | eng | |
dc.publisher | Colorado State University. Libraries | |
dc.relation.ispartof | 2000-2019 | |
dc.relation.references | Cotrufo, Francesca and Jennifer Soong, C and N dynamics between grass litter, soil and the atmosphere determined using isotope tracing, 2015. http://hdl.handle.net/10217/90205 | |
dc.rights | Copyright and other restrictions may apply. User is responsible for compliance with all applicable laws. For information about copyright law, please see https://libguides.colostate.edu/copyright. | |
dc.subject | pyrogenic organic matter | |
dc.subject | soil respiration | |
dc.subject | soil ecology | |
dc.subject | dissolved organic matter | |
dc.subject | litter decomposition | |
dc.subject | microbial ecology | |
dc.title | Moving beyond mass loss: advancing understanding about the fate of decomposing leaf litter and pyrogenic organic matter in the mineral soil | |
dc.type | Text | |
dcterms.rights.dpla | This Item is protected by copyright and/or related rights (https://rightsstatements.org/vocab/InC/1.0/). You are free to use this Item in any way that is permitted by the copyright and related rights legislation that applies to your use. For other uses you need to obtain permission from the rights-holder(s). | |
thesis.degree.discipline | Ecology | |
thesis.degree.grantor | Colorado State University | |
thesis.degree.level | Doctoral | |
thesis.degree.name | Doctor of Philosophy (Ph.D.) |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Soong_colostate_0053A_12599.pdf
- Size:
- 5.2 MB
- Format:
- Adobe Portable Document Format
- Description: