Laplacian Eigenmaps for time series analysis
dc.contributor.author | Rosse, Patrick J., author | |
dc.contributor.author | Kirby, Michael, advisor | |
dc.contributor.author | Peterson, Chris, committee member | |
dc.contributor.author | Adams, Henry, committee member | |
dc.contributor.author | Anderson, Chuck, committee member | |
dc.date.accessioned | 2020-09-07T10:08:33Z | |
dc.date.available | 2020-09-07T10:08:33Z | |
dc.date.issued | 2020 | |
dc.description.abstract | With "Big Data" becoming more available in our day-to-day lives, it becomes necessary to make meaning of it. We seek to understand the structure of high-dimensional data that we are unable to easily plot. What shape is it? What points are "related" to each other? The primary goal is to simplify our understanding of the data both numerically and visually. First introduced by M. Belkin, and P. Niyogi in 2002, Laplacian Eigenmaps (LE) is a non-linear dimensional reduction tool that relies on the basic assumption that the raw data lies in a low-dimensional manifold in a high-dimensional space. Once constructed, the graph Laplacian is used to compute a low-dimensional representation of the data set that optimally preserves local neighborhood information. In this thesis, we present a detailed analysis of the method, the optimization problem it solves, and we put it to work on various time series data sets. We show that we are able to extract neighborhood features from a collection of time series, which allows us to cluster specific time series based on noticeable signatures within the raw data. | |
dc.format.medium | born digital | |
dc.format.medium | masters theses | |
dc.identifier | Rosse_colostate_0053N_16138.pdf | |
dc.identifier.uri | https://hdl.handle.net/10217/212016 | |
dc.language | English | |
dc.language.iso | eng | |
dc.publisher | Colorado State University. Libraries | |
dc.relation.ispartof | 2020- | |
dc.rights | Copyright and other restrictions may apply. User is responsible for compliance with all applicable laws. For information about copyright law, please see https://libguides.colostate.edu/copyright. | |
dc.subject | Eigenmaps | |
dc.subject | Laplacian | |
dc.subject | time series | |
dc.subject | embedding | |
dc.subject | dimensional reduction | |
dc.subject | optimization | |
dc.title | Laplacian Eigenmaps for time series analysis | |
dc.type | Text | |
dcterms.rights.dpla | This Item is protected by copyright and/or related rights (https://rightsstatements.org/vocab/InC/1.0/). You are free to use this Item in any way that is permitted by the copyright and related rights legislation that applies to your use. For other uses you need to obtain permission from the rights-holder(s). | |
thesis.degree.discipline | Mathematics | |
thesis.degree.grantor | Colorado State University | |
thesis.degree.level | Masters | |
thesis.degree.name | Master of Science (M.S.) |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Rosse_colostate_0053N_16138.pdf
- Size:
- 930.21 KB
- Format:
- Adobe Portable Document Format