Integrating MBSAP with continuous improvement for developing resilient healthcare systems
dc.contributor.author | Speece, Jill E., author | |
dc.contributor.author | Eftekhari Shahroudi, Kamran, advisor | |
dc.contributor.author | Herber, Dan, committee member | |
dc.contributor.author | Borky, Mike, committee member | |
dc.contributor.author | Vijayasarathy, Leo, committee member | |
dc.date.accessioned | 2022-01-07T11:31:07Z | |
dc.date.available | 2022-01-07T11:31:07Z | |
dc.date.issued | 2021 | |
dc.description.abstract | The high cost of healthcare is a well-known topic. Utilizing systems engineering methods to address the problem is less well-known in the healthcare industry. There are many variables that impact the cost of healthcare, and this dissertation proposes a solution for the systemic problem of same day missed appointments. Healthcare systems have had success using Continuous Improvement (CI) tools and methods to change and improve processes, but the use of CI tools alone has not yet produced a sustained solution for same day missed appointments. Robust healthcare systems are driven by the architecture. Through utilization of the Model-Based Systems Architecture Process (MBSAP), an architecture was developed to automate utilization management and ultimately reduce the impact of same day missed appointments. During the needs analysis phase of system development, the history of the problem at an outpatient imaging center was studied and initial experiments for system feasibility were performed. It was found that elements of the architecture are feasible but needed to be more fully developed before implementation. Benchmarking against other service-oriented industries provided additional context for the problem and a set of alternatives for subsystems within the architecture. These two efforts also resulted in the overarching system objective to create a solution that does not rely on changing patient behavior. Since the outpatient imaging center is a sociotechnical system, four social dimensions – the customer dimension, the planning dimension, the operations dimension, and the technical dimension – were defined and analyzed to find the right balance between alternative architectures for the diverse set of stakeholders needs. A subdomain that included the creation of a master dataset, a visual dashboard, and a predictive model was fully developed by integrating CI methodologies with MBSAP. The proposed architecture includes automating the integration of the results of the predictive model with existing systems, but this piece of the architecture is still under development. In manually simulating how the results would change internal workflows to provide proactive targeted interventions, a 17% improvement ($260k) in the annual cost (~$1.5M) of same day missed appointments for the outpatient imaging center was realized. MBSAP has been invaluable in adding systemic and systematic rigor to the complex real-world problem of same day missed appointments in an outpatient imaging center. The resulting systems architecture ensures that the needs of all stakeholders are met while anticipating potential unintended consequences. | |
dc.format.medium | born digital | |
dc.format.medium | doctoral dissertations | |
dc.identifier | Speece_colostate_0053A_16951.pdf | |
dc.identifier.uri | https://hdl.handle.net/10217/234310 | |
dc.language | English | |
dc.language.iso | eng | |
dc.publisher | Colorado State University. Libraries | |
dc.relation.ispartof | 2020- | |
dc.rights | Copyright and other restrictions may apply. User is responsible for compliance with all applicable laws. For information about copyright law, please see https://libguides.colostate.edu/copyright. | |
dc.subject | model-based systems architecture process | |
dc.subject | radiology | |
dc.subject | continuous improvement | |
dc.subject | same day missed appointments | |
dc.subject | outpatient imaging | |
dc.title | Integrating MBSAP with continuous improvement for developing resilient healthcare systems | |
dc.type | Text | |
dcterms.rights.dpla | This Item is protected by copyright and/or related rights (https://rightsstatements.org/vocab/InC/1.0/). You are free to use this Item in any way that is permitted by the copyright and related rights legislation that applies to your use. For other uses you need to obtain permission from the rights-holder(s). | |
thesis.degree.discipline | Systems Engineering | |
thesis.degree.grantor | Colorado State University | |
thesis.degree.level | Doctoral | |
thesis.degree.name | Doctor of Philosophy (Ph.D.) |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Speece_colostate_0053A_16951.pdf
- Size:
- 2.57 MB
- Format:
- Adobe Portable Document Format