Assessing post-fire tree regeneration and forest conversion across an elevational gradient in southern Colorado
dc.contributor.author | Hastings, Amanda K., author | |
dc.contributor.author | Stevens-Rumann, Camille, advisor | |
dc.contributor.author | Fornwalt, Paula, committee member | |
dc.contributor.author | Rocca, Monique, committee member | |
dc.date.accessioned | 2023-06-01T17:27:28Z | |
dc.date.available | 2023-06-01T17:27:28Z | |
dc.date.issued | 2023 | |
dc.description.abstract | Increased wildfire activity, with anticipated novel climate scenarios, raises concerns about forest resilience—particularly in semi-arid regions of the western US. Specifically in southwestern US and Southern Rocky Mountain forests, lack of conifer seed sources and shifts in temperature or precipitation post-wildfire may limit the recruitment of dominant conifer species. Meanwhile, hotter and drier conditions may promote the proliferation of resprouting angiosperm species, resulting in vegetative type conversions. To better understand forest susceptibility to type conversion following wildfire, I assessed early vegetation assembly 3 years post-fire, in sites that burned at low and high severity and spanned a climatic gradient in the Sangre de Cristo range of southern Colorado. Research sites were located in lower montane, upper montane, and subalpine forests, with relative dominances of Pinus ponderosa- Pseudotsuga menziesii; Abies concolor- Pinus contorta- Populus tremuloides; and Abies lasiocarpa- Picea engelmannii- Pinus flexilis- Pinus aristata; respectively. I quantified post-fire tree seedling densities and other site-specific attributes to evaluate a) how do burn severity and forest type influence early post-fire tree regeneration, b) are these forest types undergoing conversions? and c) if so, what factors are driving type-conversion?In this early assessment, I found concerns of forest conversion may be warranted for lower montane forests, with greater abundances of deciduous tree-shrub species, Quercus gambelii and Robinia neomexicana, and high shrub cover. Meanwhile, upper montane forests are likely regenerating to a similar forest composition, with early Populus tremuloides dominance and Pinus contorta regeneration. For both lower and upper montane forest types, conifer regeneration was positively correlated with legacies of low-moderate severity fire, such as overstory cover and litter/woody debris. Meanwhile, subalpine tree regeneration was driven by site-climate and topographic position, regardless of fire severity. In subalpine forests, this study suggests early post-fire conifer regeneration may be dominated by xeric and drought-tolerant species, Pinus flexilis, Pinus aristata, and Pinus contorta, where decades may pass before the establishment of shade-tolerant species characteristic of this forest type. Across all forest types, greater time is required in the post-fire period to predict ultimate recovery trajectories. However, this study serves as one of the first within southern Colorado to evaluate post-fire regeneration across a full elevational gradient and multiple forest types within a single fire footprint. | |
dc.format.medium | born digital | |
dc.format.medium | masters theses | |
dc.identifier | Hastings_colostate_0053N_17743.pdf | |
dc.identifier.uri | https://hdl.handle.net/10217/236628 | |
dc.language | English | |
dc.language.iso | eng | |
dc.publisher | Colorado State University. Libraries | |
dc.relation.ispartof | 2020- | |
dc.rights | Copyright and other restrictions may apply. User is responsible for compliance with all applicable laws. For information about copyright law, please see https://libguides.colostate.edu/copyright. | |
dc.subject | disturbance | |
dc.subject | fire ecology | |
dc.subject | wildfire | |
dc.subject | elevation gradient | |
dc.subject | conversion | |
dc.subject | regeneration | |
dc.title | Assessing post-fire tree regeneration and forest conversion across an elevational gradient in southern Colorado | |
dc.type | Text | |
dcterms.rights.dpla | This Item is protected by copyright and/or related rights (https://rightsstatements.org/vocab/InC/1.0/). You are free to use this Item in any way that is permitted by the copyright and related rights legislation that applies to your use. For other uses you need to obtain permission from the rights-holder(s). | |
thesis.degree.discipline | Forest and Rangeland Stewardship | |
thesis.degree.grantor | Colorado State University | |
thesis.degree.level | Masters | |
thesis.degree.name | Master of Science (M.S.) |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Hastings_colostate_0053N_17743.pdf
- Size:
- 1.08 MB
- Format:
- Adobe Portable Document Format