Physicochemical modification of gliadin by black tea polyphenols: insight towards a nutraceutical therapy for celiac disease
dc.contributor.author | Mathews, Paul, author | |
dc.contributor.author | Van Buiten, Charlene, advisor | |
dc.contributor.author | Gentile, Chris, committee member | |
dc.contributor.author | Chung, Jean, committee member | |
dc.date.accessioned | 2022-05-30T10:21:39Z | |
dc.date.available | 2023-05-24T10:21:39Z | |
dc.date.issued | 2022 | |
dc.description.abstract | Celiac disease is an autoimmune disorder that affects approximately 1% of the global population. The pathogenesis of celiac disease is complex, involving the innate and adaptive immune responses. Exposure to gluten amongst genetically susceptible individuals initiates and propagates the disease process, with autoimmunity against endogenous tissue-transglutaminase enzymes manifesting intra- and extra-intestinal symptoms. Currently, the only mitigation strategy for celiac disease is an adherence to a gluten-free diet, which can be difficult to maintain. Recent advances in synthetic and natural products chemistry may offer therapeutic alternatives to the total abstinence from gluten containing products. The overarching objective of our research is to develop a nutraceutical approach to treating celiac disease using dietary polyphenols from tea. Within this thesis, we used a multi-spectroscopic approach to show that black tea polyphenols, which are rich in theaflavins and other flavanols, interact with gluten proteins in vitro to form colloidal complexes that result in structural change to the protein. These changes have the potential to reduce the immunogenicity of gluten via interference with digestion, sequestration, and conformational changes which may reduce recognition of the protein by immune cells. The interactions investigated here offer promise as a nutraceutical, plant-based therapy to acute gluten exposure in susceptible individuals. | |
dc.format.medium | born digital | |
dc.format.medium | masters theses | |
dc.identifier | Mathews_colostate_0053N_17186.pdf | |
dc.identifier.uri | https://hdl.handle.net/10217/235235 | |
dc.language | English | |
dc.language.iso | eng | |
dc.publisher | Colorado State University. Libraries | |
dc.relation.ispartof | 2020- | |
dc.rights | Copyright and other restrictions may apply. User is responsible for compliance with all applicable laws. For information about copyright law, please see https://libguides.colostate.edu/copyright. | |
dc.subject | celiac disease | |
dc.subject | multispectroscopic | |
dc.subject | polyphenols | |
dc.subject | gliadin | |
dc.subject | black tea | |
dc.subject | nutraceutical | |
dc.title | Physicochemical modification of gliadin by black tea polyphenols: insight towards a nutraceutical therapy for celiac disease | |
dc.type | Text | |
dcterms.embargo.expires | 2023-05-24 | |
dcterms.embargo.terms | 2023-05-24 | |
dcterms.rights.dpla | This Item is protected by copyright and/or related rights (https://rightsstatements.org/vocab/InC/1.0/). You are free to use this Item in any way that is permitted by the copyright and related rights legislation that applies to your use. For other uses you need to obtain permission from the rights-holder(s). | |
thesis.degree.discipline | Food Science and Human Nutrition | |
thesis.degree.grantor | Colorado State University | |
thesis.degree.level | Masters | |
thesis.degree.name | Master of Science (M.S.) |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Mathews_colostate_0053N_17186.pdf
- Size:
- 1.83 MB
- Format:
- Adobe Portable Document Format